![]() |
|||
| by Mediatech, Inc. | |||
.... ![]() |
|||
|
|
|||
Cellgro Basal Salts
* All are shipped at ambient temperature
* The powdered form sale quantities are listed according to their reconstituted volumes
| Description | Size | Mediatech No. | Unit of Sale | Price USD |
| Dulbecco's Phosphate-buffered Salt Solution 10X | ||||
| Complete Solution | 6 x 500mL | MT-20-030-CV | Pack of 6 | $157.50 |
| Without Calcium and Magnesium | 6 x 500mL | MT-20-031-CV | Pack of 6 | $150.00 |
| Dulbecco's Phosphate-buffered Salt Solution 1X | ||||
| Complete Solution | 6 x 500mL | MT-21-030-CV | Pack of 6 | $97.50 |
| Complete Solution | 6 x 1L | MT-21-030-CM | Pack of 6 | $142.50 |
| Without Calcium and Magnesium | 6 x 500mL | MT-21-031-CV | Pack of 6 | $97.50 |
| Without Calcium and Magnesium | 6 x 1L | MT-21-031-CM | Pack of 6 | $142.50 |
| Powder; without Calcium and Magnesium | 1 x 10L | MT-55-031-PB | Each | $19.38 |
| Powder; without Calcium and Magnesium | 1 x 50mL | MT-55-031-PC | Each | $67.50 |
| Hanks' Balanced Salt Solution 10X | ||||
| Without Bicarbonate, Calcium, and Magnesium | 6 x 500mL | MT-20-021-CV | Pack of 6 | $150.00 |
| Hanks' Balanced Salt Solution 1X | ||||
| Complete Solution | 6 x 500mL | MT-21-020-CV | Pack of 6 | $97.50 |
| Complete Solution | 6 x 1L | MT-21-020-CM | Pack of 6 | $142.50 |
| Without Calcium and Magnesium | 6 x 500mL | MT-21-021-CV | Pack of 6 | $97.50 |
| Without Calcium and Magnesium | 6 x 1L | MT-21-021-CM | Pack of 6 | $142.50 |
| Without Calcium, Magnesium, and Phenol Red | 6 x 500mL | MT-21-022-CV | Pack of 6 | $95.00 |
| Without Calcium, Magnesium, and Phenol Red | 6 x 1L | MT-21-022-CM | Pack of 6 | $150.00 |
| Without Phenol Red | 6 x 500mL | MT-21-023-CV | Pack of 6 | $97.50 |
| Powder; without Calcium, Magnesium, Phenol Red, and Bicarbonate | 1 x 10L | MT-55-022-PB | Each | $30.00 |
| Powder; without Calcium, Magnesium, Phenol Red, and Bicarbonate | 1 x 50L | MT-55-022-PC | Each | $73.75 |
| Powder; without Calcium, Magnesium, and Bicarbonate | 1 x 10L | MT-55-021-PB | Each | $30.00 |
| Powder; without Calcium, Magnesium, and Bicarbonate | 1 x 50L | MT-55-021-PC | Each | $73.75 |
| Phosphate-buffered Solution 1X | ||||
| Without Calcium and Magnesium | 6 x 500mL | MT-21-040-CV | Pack of 6 | $97.50 |
| Without Calcium and Magnesium | 6 x 1L | MT-21-040-CM | Pack of 6 | $142.50 |
Basal Liquid Cell Culture Media ~ Dulbecco's Modification of Eagle's Medium (DMEM), DMEM/Ham's F-12 50/50 mix, F-12K Nutrient Mix, Ham's F-12, Iscove's Modification of DMEM, Minimum Essential Medium Eagle, RPMI 1640
Salt Solutions ~ Dulbecco's Phosphate Buffered Salts, Phosphate Buffered Saline, and Hank's Balanced Salts
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .