![]() |
|||
| by Mediatech, Inc. | |||
....
![]() |
|||
|
|
|||
| Description | Size | Mediatech No. | Unit of Sale | Price USD |
| Cellstripper® | ||||
| Non-Enzymatic Dissociation Solution | 6 x 100mL | MT 25-056-CI | Each | $94.50 |
| Lymphocyte Separation Medium | ||||
| Density = 1.077g/mL (0.002g/mL) | 100mL | MT-25-072-CI | Each | $29.50 |
| Density = 1.077g/mL (0.002g/mL) | 500mL | MT-25-072-CV | Each | $99.50 |
| Polysucrose 400, Powder | ||||
| Generic form of Ficoll® 400 | 100g | MT-61-196-RM | Each | $290.50 |
| Generic form of Ficoll® 400 | 500g | MT-61-196-RO | Each | $698.00 |
| Trypsin | ||||
| Trypsin (0.25%): 1X, in HBSS without Calcium & Magnesium / Porcine Parvovirus Tested | 6x100mL | MT 25-050-CI | Each | $67.50 |
| Trypsin (2.5%): 10X, in HBSS WITHOUT Calcium & Magnesium / without Phenol Red / Porcine Parvovirus Tested | 6x100mL | MT 25-054-CI | Each | $169.00 |
| Trypsin EDTA | ||||
| Trypsin EDTA (0.05% Trypsin / 53 mM EDTA): 1X, in HBSS without Calcium & Magnesium / without Sodium Bicarbonate / Porcine Parovirus Tested | 6x100mL | MT 25-052-CI | Each | $67.50 |
| Trypsin EDTA (0.05% Trypsin / 53 mM EDTA): 1X, in HBSS without Calcium & Magnesium / without Sodium Bicarbonate / Porcine Parovirus Tested | 6x100mL | MT 25-052-CV | Each | $167.00 |
| Trypsin EDTA (0.25% Trypsin / 0.1% EDTA): 1X, in HBSS without Calcium & Magnesium / without Sodium Bicarbonate / Porcine Parovirus Tested | 6x100mL | MT 25-053-CI | Each | $67.50 |
Basal Liquid Cell Culture Media ~ Dulbecco's Modification of Eagle's Medium (DMEM), DMEM/Ham's F-12 50/50 mix, F-12K Nutrient Mix, Ham's F-12, Iscove's Modification of DMEM, Minimum Essential Medium Eagle, RPMI 1640
Salt Solutions ~ Dulbecco's Phosphate Buffered Salts, Phosphate Buffered Saline, and Hank's Balanced Salts
Ficoll® is a registered trademark of Pharmacia Biotech AB
Pluronic® is a registered trademark of BASF Corporation
Primatone® is a registered trademark of Quest International
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .