| | BBL MAIN MENU | DIFCO MAIN MENU | |
Notice: Smaller sale units may be found in our DIFCO Dehydrated Media section. CLICK HERE
| Description | Size | Old Item No. | New Item No. | Unit | Price USD |
| 2XYT Broth | 500 g | 0440-17 | 244020 | Each | $37.00 |
| Agar, Bacto | 10 kg | 0140-08 | 214040 | Each | $3,169.00 |
| Agar, Granulated | 10 kg | 0145-08 | 214520 | Each | $1,936.00 |
| Brain Heart Infusion | 10 kg | 0037-08 | 237300 | Each | $1,617.40 |
| Casamino Acids | 10 kg | 0230-08 | 223030 | Each | $2,707.00 |
| Casitone | 10 kg | 0259-08 | 225910 | Each | $1,730.70 |
| Lactalbumin Hydrolysate | 10 kg | 5996-08 | 259961 | Each | $1,077.00 |
| M9 Minimal Salts | 500 g | 0485-17 | 248510 | Each | $71.10 |
| Malt Extract | 10 kg | 0186-08 | 218610 | Each | $639.09 |
| Neopeptone | 10 kg | 0119-08 | 211680 | Each | $3,754.80 |
| Peptone | 10 kg | 0118-08 | 211830 | Each | $1,365.06 |
| Proteose Peptone | 10 kg | 0120-08 | 212010 | Each | $2,779.03 |
| Proteose Peptone #2 | 10 kg | 0121-08 | 212110 | Each | $4,423.08 |
| Proteose Peptone #3 | 10 kg | 0122-08 | 212230 | Each | $2,073.00 |
| SOB Medium | 500 g | 0443-17 | 244310 | Each | $87.12 |
| Soytone | 500 g | 0436-17 | 243620 | Each | $59.40 |
| TC Yeastolate | 10 Kg | 5577-08 | 255771 | Each | $1,815.45 |
| Terrific Broth | 500 g | 0438-17 | 243820 | Each | $43.55 |
| Tryptic Soy Broth | 10 kg | 0370-08 | 211823 | Each | $628.85 |
| Tryptone | 10 kg | 0123-08 | 211701 | Each | $1,203.45 |
| Tryptose | 10 kg | 0124-08 | 211709 | Each | $2,061.85 |
| Tryptose Phosphate Broth | 10 kg | 0060-08 | 260200 | Each | $959.50 |
| Yeast Extract | 10 kg | 0127-08 | 212730 | Each | $1,583.10 |
| Yeast Nitrogen Base | 100g | 0392-15 | 239210 | Each | $49.40 |
| Yeast Nitrogen Base without Amino Acids | 10 kg | 0919-08 | 291930 | Each | $3,593.85 |
| Yeast Nit. Base without Amino Acids or Ammonium Sulfate | 10 kg | 0335-08 | 233510 | Each | $3,450.40 |
| Yeastolate, TC | 10 kg | 5577-08 | 255771 | Each | $1,815.45 |
| YPD Agar | 500 g | 0427-17 | 242720 | Each | $87.65 |
| YPD Broth | 500 g | 0428-17 | 242820 | Each | $49.10 |
| NZ and LB Media | |||||
| NZCYM Broth | 500 g | 0404-17 | 240410 | Each | $43.10 |
| NZYM Broth | 500 g | 0415-17 | 241510 | Each | $119.50 |
| LB Agar, Lennox | 500 g | 0401-17 | 240110 | Each | $72.35 |
| LB Agar, Miller | 500 g | 0445-17 | 244520 | Each | $72.35 |
| LB Broth, Lennox | 500 g | 0402-17 | 240230 | Each | $35.85 |
| LB Broth, Miller | 500 g | 0446-17 | 244620 | Each | $49.75 |
BBL and DIFCO are registered tradmarks owned by Becton Dickinson and Company.