Single Element Standards for Inductively Coupled Plasma ( ICP )
Standards are packaged in the stated matrix at concentrations of 1,000 and 10,000µg/ml. All ICP standards are manufactured and verified under an ISO 9001 registered quality system. Standards are prepared from starting materials having a purity of 99.999% (where possible), high purity acids and ASTM Type I water (18 megohm). All standards are traceable to NIST standard reference materials whenever possible.
NOTICE ~ standards that are in a base of diluted acid will carry additional surcharges for shipping as imposed by all carriers (UN Hazards Class 8 - CORROSIVE)
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | HOME | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
| ELEMENT | ITEM NO. | SALE UNIT | PRICE USD |
| ALUMINUM 1000 ug/mL 100mL | ULICP-013 | Each | $42.78 |
| ALUMINUM 1000 ug/mL 500mL | ULICP-013-5 | Each | $102.00 |
| ALUMINUM 10,000 ug/mL 100mL | ULICP-113 | Each | $85.57 |
| ALUMINUM 10,000 ug/mL 500mL | ULICP-113-5 | Each | $197.46 |
| ANTIMONY 1000 ug/mL 100mL | ULICP-051 | Each | $42.78 |
| ANTIMONY 1000 ug/mL 500mL | ULICP-051-5 | Each | $102.00 |
| ANTIMONY 10,000 ug/mL 100mL | ULICP-151 | Each | $85.57 |
| ANTIMONY 10,000 ug/mL 500mL | ULICP-151-5 | Each | $197.46 |
| ARSENIC 1000 ug/mL 100mL | ULICP-033 | Each | $42.78 |
| ARSENIC 1000 ug/mL 500mL | ULICP-033-5 | Each | $102.00 |
| ARSENIC 10,000 ug/mL 100mL | ULICP-133 | Each | $85.57 |
| ARSENIC 10,000 ug/mL 500mL | ULICP-133-5 | Each | $197.46 |
| BARIUM 1000 ug/mL 100mL | ULICP-056 | Each | $42.78 |
| BARIUM 1000 ug/mL 500mL | ULICP-056-5 | Each | $102.00 |
| BARIUM 10,000 ug/mL 100mL | ULICP-156 | Each | $85.57 |
| BARIUM 10,000 ug/mL 500mL | ULICP-156-5 | Each | $197.46 |
| BERYLLIUM 1000 ug/mL 100mL | ULICP-004 | Each | $42.78 |
| BERYLLIUM 1000 ug/mL 500mL | ULICP-004-5 | Each | $102.00 |
| BERYLLIUM 10,000 ug/mL 100mL | ULICP-104 | Each | $85.57 |
| BERYLLIUM 10,000 ug/mL 500mL | ULICP-104-5 | Each | $197.46 |
| BORON 1000 ug/mL 100mL | ULICP-005 | Each | $42.78 |
| BORON 1000 ug/mL 500mL | ULICP-005-5 | Each | $102.00 |
| BORON 10,000 ug/mL 100mL | ULICP-105 | Each | $85.57 |
| BORON 10,000 ug/mL 500mL | ULICP-105-5 | Each | $197.46 |
| CADMIUM 1000 ug/mL 100mL | ULICP-048 | Each | $42.78 |
| CADMIUM 1000 ug/mL 500mL | ULICP-048-5 | Each | $102.00 |
| CADMIUM 10,000 ug/mL 100mL | ULICP-148 | Each | $85.57 |
| CADMIUM 10,000 ug/mL 500mL | ULICP-148-5 | Each | $197.46 |
| CALCIUM 1000 ug/mL 100mL | ULICP-020 | Each | $42.78 |
| CALCIUM 1000 ug/mL 500mL | ULICP-020-5 | Each | $102.00 |
| CALCIUM 10,000 ug/mL 100mL | ULICP-120 | Each | $85.57 |
| CALCIUM 10,000 ug/mL 500mL | ULICP-120-5 | Each | $197.46 |
| CHROMIUM 1000 ug/mL 100mL | ULICP-024 | Each | $42.78 |
| CHROMIUM 1000 ug/mL 500mL | ULICP-024-5 | Each | $102.00 |
| CHROMIUM 10,000 ug/mL 100mL | ULICP-124 | Each | $85.57 |
| CHROMIUM 10,000 ug/mL 500mL | ULICP-124-5 | Each | $197.46 |
| COBALT 1000 ug/mL 100mL | ULICP-027 | Each | $42.78 |
| COBALT 1000 ug/mL 500mL | ULICP-027-5 | Each | $102.00 |
| COBALT 10,000 ug/mL 100mL | ULICP-127 | Each | $85.57 |
| COBALT 10,000 ug/mL 500mL | ULICP-127-5 | Each | $197.46 |
| COPPER 1000 ug/mL 100mL | ULICP-029 | Each | $42.78 |
| COPPER 1000 ug/mL 500mL | ULICP-029-5 | Each | $102.00 |
| COPPER 10,000 ug/mL 100mL | ULICP-129 | Each | $85.57 |
| COPPER 10,000 ug/mL 500mL | ULICP-129-5 | Each | $197.46 |
| GOLD 1000 ug/mL 100mL | ULICP-079 | Each | $102.00 |
| GOLD 1000 ug/mL 500mL | ULICP-079-5 | Each | $231.99 |
| GOLD 10,000 ug/mL 100mL | ULICP-179 | Each | $470.61 |
| GOLD 10,000 ug/mL 500mL | ULICP-179-5 | Each | $1,112.31 |
| IRON 1000 ug/mL 100mL | ULICP-026 | Each | $42.78 |
| IRON 1000 ug/mL 500mL | ULICP-026-5 | Each | $102.00 |
| IRON 10,000 ug/mL 100mL | ULICP-126 | Each | $85.57 |
| IRON 10,000 ug/mL 500mL | ULICP-126-5 | Each | $197.46 |
| LEAD 1000 ug/mL 100mL | ULICP-082 | Each | $42.78 |
| LEAD 1000 ug/mL 500mL | ULICP-082-5 | Each | $102.00 |
| LEAD 10,000 ug/mL 100mL | ULICP-182 | Each | $85.57 |
| LEAD 10,000 ug/mL 500mL | ULICP-182-5 | Each | $197.46 |
| LITHIUM 1000 ug/mL 100mL | ULICP-003 | Each | $42.78 |
| LITHIUM 1000 ug/mL 500mL | ULICP-003-5 | Each | $102.00 |
| LITHIUM 10,000 ug/mL 100mL | ULICP-103 | Each | $85.57 |
| LITHIUM 10,000 ug/mL 500mL | ULICP-103-5 | Each | $197.46 |
| MAGNESIUM 1000 ug/mL 100mL | ULICP-012 | Each | $42.78 |
| MAGNESIUM 1000 ug/mL 500mL | ULICP-012-5 | Each | $102.00 |
| MAGNESIUM 10,000 ug/mL 100mL | ULICP-112 | Each | $85.57 |
| MAGNESIUM 10,000 ug/mL 500mL | ULICP-112-5 | Each | $197.46 |
| MANGANESE 1000 ug/mL 100mL | ULICP-025 | Each | $42.78 |
| MANGANESE 1000 ug/mL 500mL | ULICP-025-5 | Each | $102.00 |
| MANGANESE 10,000 ug/mL 100mL | ULICP-125 | Each | $85.57 |
| MANGANESE 10,000 ug/mL 500mL | ULICP-125-5 | Each | $197.46 |
| MERCURY 1000 ug/mL 100mL | ULICP-080 | Each | $42.78 |
| MERCURY 1000 ug/mL 500mL | ULICP-080-5 | Each | $102.00 |
| MERCURY 10,000 ug/mL 100mL | ULICP-180 | Each | $85.57 |
| MERCURY 10,000 ug/mL 500mL | ULICP-180-5 | Each | $197.46 |
| MOLYBDENUM 1000 ug/mL 100mL | ULICP-042 | Each | $42.78 |
| MOLYBDENUM 1000 ug/mL 500mL | ULICP-042-5 | Each | $102.00 |
| MOLYBDENUM 10,000 ug/mL 100mL | ULICP-142 | Each | $85.57 |
| MOLYBDENUM 10,000 ug/mL 500mL | ULICP-142-5 | Each | $197.46 |
| NICKEL 1000 ug/mL 100mL | ULICP-028 | Each | $42.78 |
| NICKEL 1000 ug/mL 500mL | ULICP-028-5 | Each | $102.00 |
| NICKEL 10,000 ug/mL 100mL | ULICP-128 | Each | $85.57 |
| NICKEL 10,000 ug/mL 500mL | ULICP-128-5 | Each | $197.46 |
| PHOSPHOROUS 1000 ug/mL 100mL | ULICP-015 | Each | $42.78 |
| PHOSPHOROUS 10,000 ug/mL 100mL | ULICP-115 | Each | $85.57 |
| PHOSPHOROUS 10,000 ug/mL 500mL | ULICP-115-5 | Each | $197.46 |
| PHOSPHORUS 1000ug/mL 500mL | ULICP-015-5 | Each | $102.00 |
| PLATINUM 1000 ug/mL 100mL | ULICP-078 | Each | $102.00 |
| PLATINUM 10,000 ug/mL 100mL | ULICP-178 | Each | $470.61 |
| POTASSIUM 1000 ug/mL 100mL | ULICP-019 | Each | $42.78 |
| POTASSIUM 1000 ug/mL 500mL | ULICP-019-5 | Each | $102.00 |
| POTASSIUM 10,000 ug/mL 100mL | ULICP-119 | Each | $85.57 |
| POTASSIUM 10,000 ug/mL 500mL | ULICP-119-5 | Each | $197.46 |
| SCANDIUM 1000 ug/mL 100mL | ULICP-021 | Each | $102.00 |
| SCANDIUM 1000 ug/mL 500mL | ULICP-021-5 | Each | $230.36 |
| SCANDIUM 10,000 ug/mL 100mL | ULICP-121 | Each | $470.61 |
| SCANDIUM 10,000 ug/mL 500mL | ULICP-121-5 | Each | $1,112.31 |
| SELENIUM 1000 ug/mL 100mL | ULICP-034 | Each | $42.78 |
| SELENIUM 1000 ug/mL 500mL | ULICP-034-5 | Each | $102.00 |
| SELENIUM 10,000 ug/mL 100mL | ULICP-134 | Each | $85.57 |
| SELENIUM 10,000 ug/mL 500mL | ULICP-134-5 | Each | $197.46 |
| SILICON 1000 ug/mL 500mL | ULICP-014-5 | Each | $102.00 |
| SILICON 10,000 ug/mL 100mL | ULICP-114 | Each | $85.57 |
| SILICON 10,000 ug/mL 500mL | ULICP-114-5 | Each | $197.46 |
| SILICON 1000ug/mL 100mL | ULICP-014 | Each | $42.78 |
| SILVER 1000 ug/mL 100mL | ULICP-047 | Each | $42.78 |
| SILVER 1000 ug/mL 500mL | ULICP-047-5 | Each | $102.00 |
| SILVER 10,000 ug/mL 100mL | ULICP-147 | Each | $85.57 |
| SILVER 10,000 ug/mL 500mL | ULICP-147-5 | Each | $197.46 |
| SODIUM 1000 ug/mL 100mL | ULICP-011 | Each | $42.78 |
| SODIUM 1000 ug/mL 500mL | ULICP-011-5 | Each | $102.00 |
| SODIUM 10,000 ug/mL 100mL | ULICP-111 | Each | $85.57 |
| SODIUM 10,000 ug/mL 500mL | ULICP-111-5 | Each | $197.46 |
| STRONTIUM 1000 ug/mL 100mL | ULICP-038 | Each | $42.78 |
| STRONTIUM 10,000 ug/mL 100mL | ULICP-138 | Each | $85.57 |
| THALLIUM 1000 ug/mL 100mL | ULICP-081 | Each | $42.78 |
| THALLIUM 1000 ug/mL 500mL | ULICP-081-5 | Each | $102.00 |
| THALLIUM 10,000 ug/mL 100mL | ULICP-181 | Each | $85.57 |
| THALLIUM 10,000 ug/mL 500mL | ULICP-181-5 | Each | $197.46 |
| TIN 1000 ug/mL 100mL | ULICP-050 | Each | $42.78 |
| TIN 1000 ug/mL 500mL | ULICP-050-5 | Each | $102.00 |
| TIN 10,000 ug/mL 100mL | ULICP-150 | Each | $85.57 |
| TIN 10,000 ug/mL 500mL | ULICP-150-5 | Each | $197.46 |
| TITANIUM 1000 ug/mL 100mL | ULICP-022 | Each | $42.78 |
| TITANIUM 1000 ug/mL 500mL | ULICP-022-5 | Each | $102.00 |
| TITANIUM 10,000 ug/mL 100mL | ULICP-122 | Each | $85.57 |
| TITANIUM 10,000 ug/mL 500mL | ULICP-122-5 | Each | $197.46 |
| VANADIUM 1000 ug/mL 100mL | ULICP-023 | Each | $42.78 |
| VANADIUM 1000 ug/mL 500mL | ULICP-023-5 | Each | $102.00 |
| VANADIUM 10,000 ug/mL 100mL | ULICP-123 | Each | $85.57 |
| VANADIUM 10,000 ug/mL 500mL | ULICP-123-5 | Each | $197.46 |
| ZINC 1000 ug/mL 100mL | ULICP-030 | Each | $42.78 |
| ZINC 1000 ug/mL 500mL | ULICP-030-5 | Each | $102.00 |
| ZINC 10,000 ug/mL 100mL | ULICP-130 | Each | $85.57 |
| ZINC 10,000 ug/mL 500mL | ULICP-130-5 | Each | $197.46 |
SEE ALSO
| Atomic Absorption Spectrophotometry Standard Solutions |
| Conductivity Standard Solutions |
| ICP Standards |
| Ion Chromatography Standards |
| Turbidity Standard Solution |