![]()
| Whatman Grade GF/A Glass Microfiber Filters, Whatman Filters | |||||||||||
Used in biochemistry for the filtration
of precipitated proteins, cells, and cell debris. An ideal filter for
radio-immunoassay of weak beta emitters by scintillation counting. A standard
for gravimetric determination of airborne particulates. Binder-free.
|
|||||||||||
| Whatman Grade GF/A Size, cm | Whatman Filter No. | Unit | Price | ||||||||
| 2.1 dia. | 1820-021 | Pack of 100 | $33.71 | ||||||||
| 2.4 dia. | 1820-024 | Pack of 100 | $33.86 | ||||||||
| 2.5 dia. | 1820-025 | Pack of 100 | $33.86 | ||||||||
| 3.7 dia. | 1820-037 | Pack of 100 | $39.10 | ||||||||
| 4.25 dia. | 1820-042 | Pack of 100 | $41.51 | ||||||||
| 4.7 dia. | 1820-047 | Pack of 100 | $46.25 | ||||||||
| 5.5 dia. | 1820-055 | Pack of 100 | $49.19 | ||||||||
| 7 dia. | 1820-070 | Pack of 100 | $59.31 | ||||||||
| 9 dia. | 1820-090 | Pack of 100 | $89.34 | ||||||||
| 11 dia. | 1820-110 | Pack of 100 | $124.43 | ||||||||
| 12.5 dia. | 1820-125 | Pack of 100 | $158.54 | ||||||||
| 15 dia. | 1820-150 | Pack of 100 | $214.58 | ||||||||
| 46 x 57 | 1820-915 | Pack of 25 | $676.89 | ||||||||
| Whatman Grade GF/D Glass Microfiber Filters, Whatman Filters | |||||||||||
Ideal for high volume and repetitive
routine laboratory filtering. Widely used as membrane prefilter to greatly
extend membrane life. Binder-free.
|
|||||||||||
| Whatman Grade GF/D Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 1 | 1823-010 | Pack of 100 | $39.62 | ||||||||
| 2.1 | 1823-021 | Pack of 100 | $39.62 | ||||||||
| 2.4 | 1823-024 | Pack of 100 | $39.62 | ||||||||
| 2.5 | 1823-025 | Pack of 100 | $39.62 | ||||||||
| 4.25 | 1823-042 | Pack of 100 | $51.39 | ||||||||
| 4.7 | 1823-047 | Box of 100 | $59.90 | ||||||||
| 5.5 | 1823-055 | Pack of 100 | $68.86 | ||||||||
| 7 | 1823-070 | Pack of 100 | $96.09 | ||||||||
| 9 | 1823-090 | Pack of 25 | $39.03 | ||||||||
| 12.5 | 1823-125 | Pack of 25 | $69.12 | ||||||||
| 15 | 1823-150 | Pack of 25 | $120.19 | ||||||||
| Whatman Grade GF/C Glass Microfiber Filters, Whatman Filters | |||||||||||
Standard filter for collection of suspended
solids in water. Also used for monitoring specific pollutants (e.g., Hg in
water) and in marine chemistry to filter particulate components in seawater.
Used in RIA procedures. Widely used in biochemistry for harvesting lymphocytes
during incorporation trials. Binder-free.
|
|||||||||||
| Whatman Grade GF/C Size, cm | Whatman Filter No. | Unit | Price | ||||||||
| 2.1 dia. | 1822-021 | Pack of 100 | $67.62 | ||||||||
| 2.4 dia. | 1822-024 | Pack of 100 | $70.47 | ||||||||
| 2.5 dia. | 1822-025 | Pack of 100 | $70.47 | ||||||||
| 3.7 dia. | 1822-037 | Pack of 100 | $80.04 | ||||||||
| 4.25 dia. | 1822-042 | Pack of 100 | $80.37 | ||||||||
| 4.7 dia. | 1822-047 | Pack of 100 | $107.41 | ||||||||
| 5.5 dia. | 1822-055 | Pack of 100 | $127.72 | ||||||||
| 7 dia. | 1822-070 | Pack of 100 | $138.43 | ||||||||
| 9 dia. | 1822-090 | Pack of 100 | $193.83 | ||||||||
| 11 dia. | 1822-110 | Pack of 100 | $308.02 | ||||||||
| 12.5 dia. | 1822-125 | Pack of 100 | $331.88 | ||||||||
| 15 dia. | 1822-150 | Pack of 100 | $593.50 | ||||||||
| 46 x 57 | 1822-915 | Pack of 25 | $1,065.22 | ||||||||
| Whatman Grade GF/F Glass Microfiber Filters, Whatman Filters | |||||||||||
For collecting extremely fine precipitated
proteins, such as IgG. Specified for TCLP analysis. Often used with GF/D for
highly effective clarification of biochemical/biological and other fluids
difficult to clarify (e.g., filtration of dilute aqueous solutions containing
strongly oxidizing, acidic, or alkaline constituents prior to Raman laser
spectroscopy). Binder-free.
|
|||||||||||
| Whatman Grade GF/F Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 2.1 | 1825-021 | Pack of 100 | $106.68 | ||||||||
| 2.4 | 1825-024 | Pack of 100 | $111.63 | ||||||||
| 2.5 | 1825-025 | Pack of 100 | $117.19 | ||||||||
| 3.7 | 1825-037 | Pack of 100 | $136.62 | ||||||||
| 4.25 | 1825-042 | Pack of 100 | $149.35 | ||||||||
| 4.7 | 1825-047 | Pack of 100 | $160.31 | ||||||||
| 5.5 | 1825-055 | Pack of 100 | $189.35 | ||||||||
| 7 | 1825-070 | Pack of 100 | $220.27 | ||||||||
| 9 | 1825-090 | Pack of 25 | $76.94 | ||||||||
| 11 | 1825-110 | Pack of 25 | $114.17 | ||||||||
| 12.5 | 1825-125 | Pack of 25 | $135.51 | ||||||||
| 14.2 | 1825-142 | Pack of 25 | $180.28 | ||||||||
| 15 | 1825-150 | Pack of 25 | $209.60 | ||||||||
| 25.7 | 1825-257 | Pack of 25 | $637.27 | ||||||||
| Whatman Low Metal TCLP Glass Microfiber Filters, Whatman Filters | |||
| Acid-treated, binder-free, borosilicate glass microfiber filters conform to requirements for EPA Method 1311, Toxicity Characteristic Leaching Procedure. These filters exhibit very high loading capacity and extremely low barium and zinc levels. | |||
| Diameter, cm | Whatman Filter No. | Unit | Price |
| 4.7 | 1810-047 | Pack of 100 | $138.73 |
| 9 | 1810-090 | Pack of 50 | $114.10 |
| 11 | 1810-110 | Pack of 50 | $163.08 |
| 12.5 | 1810-125 | Pack of 50 | $240.34 |
| 14.2 | 1810-142 | Pack of 50 | $300.46 |
| 15 | 1810-150 | Pack of 50 | $317.56 |
| Whatman Grade GF/B Glass Microfiber Filters, Whatman Filters | |||||||||||
For collecting biochemical polymers
(proteins and nucleic acids) precipitated by denaturation. Very thick. High
loading capacity. For collection of gases absorbed onto solid particles. Used
for sampling of biological fluids and as a membrane prefilter. Also used in
cell harvesting. Binder-free.
|
|||||||||||
| Whatman Grade GF/B Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 2.1 | 1821-021 | Pack of 100 | $57.97 | ||||||||
| 2.4 | 1821-024 | Pack of 100 | $59.51 | ||||||||
| 2.5 | 1821-025 | Pack of 100 | $65.21 | ||||||||
| 3.7 | 1821-037 | Pack of 100 | $79.65 | ||||||||
| 4.25 | 1821-042 | Pack of 100 | $86.86 | ||||||||
| 4.7 | 1821-047 | Pack of 100 | $103.07 | ||||||||
| 5.5 | 1821-055 | Pack of 100 | $111.63 | ||||||||
| 7 | 1821-070 | Pack of 100 | $149.35 | ||||||||
| 9 | 1821-090 | Pack of 25 | $48.07 | ||||||||
| 11 | 1821-110 | Pack of 25 | $55.62 | ||||||||
| 12.5 | 1821-125 | Pack of 25 | $75.13 | ||||||||
| 15 | 1821-150 | Pack of 25 | $112.67 | ||||||||