
Interested in Whatman Syringe Filters? Click Here!
![]()
| Whatman Grade No. 1 Filter Paper, Whatman Filters | |||||||||||
For a wide range of laboratory
applications; also clarifying liquids, gas filtration, air pollution analysis
and soil analysis.
|
|||||||||||
| Whatman Grade 1 Size, cm | Whatman Filter No. | Unit | Price | ||||||||
| 3.2 dia. | 1001-032 | Pack of 100 | $8.86 | ||||||||
| 4.25 dia. | 1001-042 | Pack of 100 | $8.91 | ||||||||
| 5.5 dia. | 1001-055 | Pack of 100 | $9.46 | ||||||||
| 7.0 dia. | 1001-070 | Pack of 100 | $9.67 | ||||||||
| 9.0 dia. | 1001-090 | Pack of 100 | $12.12 | ||||||||
| 11.0 dia. | 1001-110 | Pack of 100 | $14.72 | ||||||||
| 12.5 dia. | 1001-125 | Pack of 100 | $15.80 | ||||||||
| 15.0 dia. | 1001-150 | Pack of 100 | $22.98 | ||||||||
| 18.5 dia. | 1001-185 | Pack of 100 | $32.97 | ||||||||
| 24.0 dia. | 1001-240 | Pack of 100 | $52.69 | ||||||||
| 27.0 dia. | 1001-270 | Pack of 100 | $65.43 | ||||||||
| 32.0 dia. | 1001-320 | Pack of 100 | $89.68 | ||||||||
| 50.0 dia. | 1001-500 | Pack of 100 | $185.92 | ||||||||
| 46 x 57 | 1001-917 | Pack of 100 | $204.62 | ||||||||
| 46 x 57 | 1001-918 | Pack of 500 | $914.07 | ||||||||
| Whatman No. 1 PS Water Repellent Phase Separating Paper, Whatman Filters | |||||||||||
Silicone impregnated paper functions as a
rapid phase separator in place of conventional separatory funnels. Paper
retains aqueous phase and passes through hydrophobic phase.
|
|||||||||||
| Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 9 | 2200-090 | Pack of 100 | $48.88 | ||||||||
| 11 | 2200-110 | Pack of 100 | $61.01 | ||||||||
| 12.5 | 2200-125 | Pack of 100 | $75.11 | ||||||||
| 15 | 2200-150 | Pack of 100 | $97.67 | ||||||||
| 18.5 | 2200-185 | Pack of 100 | $112.68 | ||||||||
| 24 | 2200-240 | Pack of 100 | $152.64 | ||||||||
| Whatman Grade No. 1 Chr Thin Chromatography Paper, Cellulose, Whatman Filters | |||||||||
Specially made for chromatography. White,
smooth, normally-hard surface. Recommended for general purpose chromatography
uses. In sheets and rolls.
|
|||||||||
| Size | Whatman Filter No. | Unit | Price | ||||||
| Sheets | |||||||||
| 20 x 20 cm | 3001-861 | Pack of 100 | $63.10 | ||||||
| 46 x 57 cm | 3001-917 | Pack of 100 | $261.99 | ||||||
| 58 x 68 cm | 3001-931 | Pack | $386.94 | ||||||
| Rolls | |||||||||
| 1 cm x 100 m | 3001-604 | Each | $27.07 | ||||||
| 2 cm x 100 m | 3001-614 | Each | $34.38 | ||||||
| 3 cm x 100 m | 3001-640 | Each | $47.95 | ||||||
| 4 cm x 100 m | 3001-652 | Each | $61.29 | ||||||
| 5 cm x 100 m | 3001-653 | Each | $65.79 | ||||||
| 1" x 100 yd. | 3001-633 | Each (1 IN) | $41.01 | ||||||
| 11/2" x 100 yd. | 3001-651 | Each | $61.29 | ||||||
| Whatman Grade No. 2 Filter Paper, Whatman Filters | |||||||||||
Somewhat more retentive, slower and more
absorbent than Grade No.1. For general-purpose lab applications, monitoring
specific contaminants in the atmosphere, and soil testing.
|
|||||||||||
| Whatman Grade No. 2 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 4.25 | 1002-042 | Pack of 100 | $11.85 | ||||||||
| 5.5 | 1002-055 | Pack of 100 | $12.24 | ||||||||
| 7 | 1002-070 | Pack of 100 | $13.47 | ||||||||
| 9 | 1002-090 | Pack of 100 | $16.77 | ||||||||
| 11 | 1002-110 | Pack of 100 | $16.44 | ||||||||
| 12.5 | 1002-125 | Pack of 100 | $20.71 | ||||||||
| 15 | 1002-150 | Pack of 100 | $27.35 | ||||||||
| 18.5 | 1002-185 | Pack of 100 | $39.69 | ||||||||
| 24 | 1002-240 | Pack of 100 | $65.37 | ||||||||
| 32 | 1002-320 | Pack of 100 | $133.57 | ||||||||
| 38.5 | 1002-385 | Pack of 100 | $177.96 | ||||||||
| 50 | 1002-500 | Pack of 100 | $323.73 | ||||||||
| Whatman Grade No. 3 Filter Paper, Whatman Filters | |||||||||||
Slightly grained surface. Moderately
thick. Highly absorbent. Highly suitable for use in Buchner funnels.
|
|||||||||||
| Whatman Grade No. 3 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 5.5 | 1003-055 | Pack of 100 | $14.30 | ||||||||
| 7 | 1003-070 | Pack of 100 | $17.27 | ||||||||
| 9 | 1003-090 | Pack of 100 | $21.49 | ||||||||
| 11 | 1003-110 | Pack of 100 | $26.61 | ||||||||
| 12.5 | 1003-125 | Pack of 100 | $32.16 | ||||||||
| 15 | 1003-150 | Pack of 100 | $47.52 | ||||||||
| 18.5 | 1003-185 | Pack of 100 | $62.38 | ||||||||
| 24 | 1003-240 | Pack of 100 | $107.26 | ||||||||
| Whatman Grade No. 4 Filter Paper, Whatman Filters | |||||||||||
For rapid filtering with excellent
retention of coarse particles and gelatinous precipitates. Good rapid filter
for routine cleanup of biological fluids or organic extracts during analysis.
Also for air pollution monitoring where high flow rates are required.
|
|||||||||||
| Whatman Grade No. 4 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 4.25 | 1004-042 | Pack of 100 | $9.09 | ||||||||
| 5.5 | 1004-055 | Pack of 100 | $10.83 | ||||||||
| 7 | 1004-070 | Pack of 100 | $11.25 | ||||||||
| 9 | 1004-090 | Pack of 100 | $13.99 | ||||||||
| 11 | 1004-110 | Pack of 100 | $17.59 | ||||||||
| 12.5 | 1004-125 | Pack of 100 | $23.26 | ||||||||
| 15 | 1004-150 | Pack of 100 | $29.47 | ||||||||
| 18.5 | 1004-185 | Pack of 100 | $44.46 | ||||||||
| 24 | 1004-240 | Pack of 100 | $76.63 | ||||||||
| 32 | 1004-320 | Pack of 100 | $145.29 | ||||||||
| Whatman Grade No. 5 Filter Paper, Whatman Filters | |||||||||||
Very useful in clarification of cloudy
solutions. Widely used in water analysis.
|
|||||||||||
| Whatman Grade No. 5 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 2.5 | 1005-325 | Pack of 100 | $9.45 | ||||||||
| 5.5 | 1005-055 | Pack of 100 | $11.23 | ||||||||
| 7 | 1005-070 | Pack of 100 | $13.38 | ||||||||
| 9 | 1005-090 | Pack of 100 | $18.48 | ||||||||
| 11 | 1005-110 | Pack of 100 | $23.88 | ||||||||
| 12.5 | 1005-125 | Pack of 100 | $29.47 | ||||||||
| 15 | 1005-150 | Pack of 100 | $44.04 | ||||||||
| 18.5 | 1005-185 | Pack of 100 | $64.33 | ||||||||
| 24 | 1005-240 | Pack of 100 | $107.15 | ||||||||
| 32 | 1005-320 | Pack of 100 | $184.82 | ||||||||
| Whatman Grade No. 41 Quantitative Filter Paper, Ashless, Whatman Filters | |||||||||||
For analytical procedures involving coarse
particles or gelatinous precipitates. Useful for iron or aluminum hydroxides.
Also used in quantitative air pollution analysis as a paper tape for
impregnation when determining gaseous compounds at high flow rates.
|
|||||||||||
| Whatman Grade No. 41 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 4.7 | 1441-047 | Pack of 100 | $23.26 | ||||||||
| 5.5 | 1441-055 | Pack of 100 | $23.26 | ||||||||
| 7 | 1441-070 | Pack of 100 | $29.47 | ||||||||
| 9 | 1441-090 | Pack of 100 | $38.75 | ||||||||
| 11 | 1441-110 | Pack of 100 | $47.02 | ||||||||
| 12.5 | 1441-125 | Pack of 100 | $55.44 | ||||||||
| 15 | 1441-150 | Pack of 100 | $74.83 | ||||||||
| 18.5 | 1441-185 | Pack of 100 | $111.96 | ||||||||
| 24 | 1441-240 | Pack of 100 | $177.30 | ||||||||
| Whatman Grade No. 44 Quantitative Filter Paper, Ashless, Whatman Filters | |||||||||||
Ashless paper for gravimetric analysis
with very fine particle retention. A thinner paper than Grade No. 42, with
lower ash weight per sample and almost twice the flow rate.
|
|||||||||||
| Whatman Grade No. 44Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 11 | 1444-110 | Pack of 100 | $51.38 | ||||||||
| 12.5 | 1444-125 | Pack of 100 | $59.22 | ||||||||
| 15 | 1444-150 | Pack of 100 | $75.11 | ||||||||
| 18.5 | 1444-185 | Pack of 100 | $111.48 | ||||||||
| Whatman Grade No. 50 Quantitative Filter Paper, Low Ash, Whatman Filters | |||||||||||
Thin, smooth, hardened, low ash paper with
high wet strength. Retains the finest crystalline precipitates. Highly suitable
for qualitative or quantitative filtrations requiring vacuum assistance on
Buchner or 3-piece filter funnels. Withstands wet handling and precipitate
removal by scraping.
|
|||||||||||
| Whatman Grade No. 50 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 4.25 | 1450-042 | Pack of 100 | $22.53 | ||||||||
| 5.5 | 1450-055 | Pack of 100 | $25.99 | ||||||||
| 7 | 1450-070 | Pack of 100 | $29.47 | ||||||||
| 9 | 1450-090 | Pack of 100 | $38.91 | ||||||||
| 11 | 1450-110 | Pack of 100 | $51.38 | ||||||||
| 12.5 | 1450-125 | Pack of 100 | $59.22 | ||||||||
| 15 | 1450-150 | Pack of 100 | $69.57 | ||||||||
| 18.5 | 1450-185 | Pack of 100 | $87.62 | ||||||||
| 24 | 1450-240 | Pack of 100 | $156.14 | ||||||||
| Whatman Grade No. 54 Quantitative Filter Paper, Low Ash, Whatman Filters | |||||||||||||
Hardened, low ash paper recommended for
gelatinous precipitates and coarse particles. High wet strength makes this
grade suitable for vacuum assisted fast filtration of difficult
coarse or gelatinous precipitates.
|
|||||||||||||
| Whatman Grade No. 54 Size, cm | Whatman Filter No. | Unit | Price | ||||||||||
| 5.5 dia. | 1454-055 | Pack of 100 | $25.99 | ||||||||||
| 7 dia. | 1454-070 | Pack of 100 | $29.47 | ||||||||||
| 9 dia. | 1454-090 | Pack of 100 | $42.26 | ||||||||||
| 11 dia. | 1454-110 | Pack of 100 | $51.38 | ||||||||||
| 12.5 dia. | 1454-125 | Pack of 100 | $59.22 | ||||||||||
| 15 dia. | 1454-150 | Pack of 100 | $69.57 | ||||||||||
| 18.5 dia. | 1454-185 | Pack of 100 | $87.76 | ||||||||||
| 24 dia. | 1454-240 | Pack of 100 | $156.14 | ||||||||||
| 46 x 57 | 1454-917 | Pack of 100 | $734.40 | ||||||||||
| Whatman Grade 551 Special-Purpose Filter Paper, Whatman Filters | |||||||||||
Inert cotton linter, black dyed filter
paper is designed for detection of light-colored precipitates. Also used in
food laboratories and in determination of impurities in gases.
|
|||||||||||
| Whatman Grade 551Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 5.5 | 10310807 | Pack of 100 | $41.32 | ||||||||
| 7 | 10310808 | Pack of 100 | $20.71 | ||||||||
| 9 | 10310809 | Pack of 100 | $24.62 | ||||||||
| 11 | 10310810 | Pack of 100 | $56.86 | ||||||||
| 12.5 | 10310811 | Pack of 100 | $80.89 | ||||||||
| Whatman Grade 589, Black Ribbon, Quantitative Filter Paper, Whatman Filters | |||||||||||
Ashless, rough paper ideal for air
monitoring, metallurgical analysis, as well as chromatography of compounds with
Rf values that are well separated.
|
|||||||||||
| Whatman Grade 589 Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 11 | 10300010 | Pack of 100 | $50.99 | ||||||||
| 12.5 | 10300011 | Pack of 100 | $60.24 | ||||||||
| 15 | 10300012 | Pack of 100 | $81.19 | ||||||||
| Whatman General-Purpose Filter Paper, Grade 595 and 995, Whatman Filters | |||||||||||
A smooth-surfaced wood pulp paper. This
moderately high wet-strength student grade paper is recommended for general
non-critical filtrations.
|
|||||||||||
| Size, cm | Whatman Filter No. | Unit | Price | ||||||||
| Whatman Grade 595 | |||||||||||
| 11.0 dia. | 10318610 | Pack of 100 | $44.64 | ||||||||
| 15.0 dia. | 10311612 | Pack of 100 | $24.49 | ||||||||
| 24.0 dia. | 10318620 | Pack of 100 | $47.94 | ||||||||
| 32.0 dia. | 10318622 | Pack of 100 | $58.73 | ||||||||
| 52 x 52 | 10538823 | Pack of 100 | $217.27 | ||||||||
| Whatman Grade 995 | |||||||||||
| 18.5 dia. | 10318614 | Pack of 100 | $57.56 | ||||||||
| Whatman Sharkskin General-Purpose Filter Paper, Whatman Filters | |||||||||||
A creped wood pulp paper. This thin,
hardened, high wet-strength paper is resistant to weak acids and alkalis;
recommended for general and high-volume process filtration.
|
|||||||||||
| Whatman Sharkskin Diameter, cm | Whatman Filter No. | Unit | Price | ||||||||
| 9 | 10347509 | Pack of 100 | $40.69 | ||||||||
| 11 | 10347510 | Pack of 100 | $42.75 | ||||||||
| 12.5 | 10347511 | Pack of 100 | $55.62 | ||||||||
| 15 | 10347513 | Pack of 100 | $46.01 | ||||||||
| 18.5 | 10347512 | Pack of 100 | $44.97 | ||||||||
| 24 | 10347519 | Pack of 100 | $52.16 | ||||||||
| 27 | 10347521 | Pack of 100 | $61.87 | ||||||||
| 29 | 10347577 | Pack of 100 | $63.54 | ||||||||
| 32 | 10347530 | Pack of 100 | $63.54 | ||||||||
| 34 | 10347522 | Pack of 100 | $65.16 | ||||||||
| 38.5 | 10347523 | Pack of 100 | $71.01 | ||||||||
| 50 | 10347525 | Pack of 100 | $78.35 | ||||||||