by Becton Dickinson®
Discounts available when purchasing in bulk volumes. Please specify EXACT quantity of EACH required product and Item No. when inquiring!
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
| VACUTAINER - Sterile vacuum blood collection tubes for serum determination. Most tubes utilize conventional stopper closures. Tubes with a BD Hemogard® closure (indicated with an asterix below *) incorporate a plastic shield that helps to protect lab personnel from contact with blood on the stopper or around the outer rim of the tube. The rubber stopper of a BD Hemogard closure is recessed inside the plastic shield so any drops left by a blood collection needle remain isolated from potential contact. The shield also protects against blood splattering when opening tube. |
| Closure | Additive | Draw, mL | Tube Size, mm | Tube Material | Type of Label | Item No. | Unit | Your Price USD |
| Blood Bank Tubes with Anticoagulant | ||||||||
| Yellow | 1.0 mL ACD Solution B | 6 | 13 x 100 | Glass | Paper | 364816 | Case of 10 | $339.64 |
| Pack of 100 | $69.96 | |||||||
| Yellow | 1.5 mL ACD Solution A | 8.5 | 16 x 100 | Glass | Paper | 364606 | Case of 10 | $580.16 |
| Pack of 100 | $94.01 | |||||||
| Clotting Time Determination Tubes | ||||||||
| Gray | 12 mg Silaceous Earth | 2 | 13 x 75 | Glass | See Thru | 366522 | Case of 10 | $853.37 |
| Pack of 100 | $121.34 | |||||||
| Coagulation Study Tubes | ||||||||
| Light Blue | 4.94 mg Sodium Citrate, 0.88 mg Citric Acid | 1.8 | 10.25 x 47 | Plastic | Paper | 366392 | Case of 10 | $249.27 |
| Pack of 100 | $60.92 | |||||||
| Light Blue | 7.41 mg Sodium Citrate, 1.32 mg Citric Acid | 2.7 | 10.25 x 64 | Glass | Paper | 366393 | Case of 10 | $270.03 |
| Pack of 100 | $63.00 | |||||||
| Light Blue | 12.35 mg Sodium Citrate, 2.21 mg Citric Acid | 4.5 | 13 x 75 | Glass | Paper | 366415 | Case of 10 | $314.68 |
| Pack of 100 | $67.47 | |||||||
| Light Blue* | 12.35 mg Sodium Citrate, 2.21 mg Citric Acid | 4.5 | 13 x 75 | Glass | Paper | 369714 | Case of 10 | $245.36 |
| Pack of 100 | $62.54 | |||||||
| Light Blue* | Buffered Sodium Citrate, 3.2% Solution (0.109 M) | 1.8 | 13 x 75 | Plastic | Paper | 363080 | Case of 1000 | $259.85 |
| Light Blue* | Buffered Sodium Citrate, 3.2% Solution (0.109 M) | 2.7 | 13 x 75 | Plastic | Paper | 363083 | Case of 1000 | $266.01 |
| Glucose Determination Tubes | ||||||||
| Light Gray* | 4 mg Potassium Oxalate, 5 mg Sodium Fluoride | 2 | 13 x 75 | Plastic | Paper | 367921 | Case of 10 | $317.14 |
| Pack of 100 | $67.71 | |||||||
| Light Gray* | 8 mg Potassium Oxalate, 10 mg Sodium Fluoride | 4 | 13 x 75 | Plastic | Paper | 367922 | Case of 10 | $317.14 |
| Pack of 100 | $67.71 | |||||||
| Light Gray | 8 mg Potassium Oxalate, 10 mg Sodium Fluoride | 4 | 13 x 75 | Plastic | Paper | 368587 | Case of 10 | $317.14 |
| Pack of 100 | $67.71 | |||||||
| Light Gray* | 11.8 mg Potassium Oxalate, 14.8 mg Sodium Fluoride | 6 | 13 x 100 | Plastic | Paper | 367925 | Case of 10 | $331.67 |
| Pack of 100 | $69.17 | |||||||
| Light Gray* | 30 mg Sodium Fluoride | 7 | 13 x 100 | Glass | Paper | 367729 | Case of 10 | $273.69 |
| Pack of 100 | $63.37 | |||||||
| Hematology Tubes | ||||||||
| Lavender* | 3.6 mg K2 EDTA (Spray-Dried) | 2 | 13 x 75 | Plastic | See Thru | 367842 | Case of 10 | $312.74 |
| Pack of 100 | $67.27 | |||||||
| Lavender* | 3.6 mg K2 EDTA (Spray-Dried) | 2 | 13 x 75 | Plastic | Paper | 367841 | Case of 10 | $287.86 |
| Pack of 100 | $64.79 | |||||||
| Lavender* | 5.4 mg K2 EDTA (Spray-Dried) | 3 | 13 x 75 | Plastic | See Thru | 367859 | Case of 10 | $312.74 |
| Pack of 100 | $67.27 | |||||||
| Lavender* | 5.4 mg K2 EDTA (Spray-Dried) | 3 | 13 x 75 | Plastic | Paper | 367856 | Case of 10 | $287.86 |
| Pack of 100 | $64.79 | |||||||
| Lavender | 5.4 mg K2 EDTA (Spray-Dried) | 3 | 13 x 75 | Plastic | Paper | 367835 | Case of 10 | $287.86 |
| Pack of 100 | $64.79 | |||||||
| Lavender* | 7.2 mg K2 EDTA (Spray-Dried) | 4 | 13 x 75 | Plastic | See Thru | 367862 | Case of 10 | $312.74 |
| Pack of 100 | $67.27 | |||||||
| Lavender* | 7.2 mg K2 EDTA (Spray-Dried) | 4 | 13 x 75 | Plastic | Paper | 367861 | Case of 10 | $287.86 |
| Pack of 100 | $64.79 | |||||||
| Lavender* | 7.2 mg K2 EDTA (Spray-Dried) | 10 | 16 x 100 | Plastic | See Thru | 366643 | Case of 1000 | $143.74 |
| Pink* | 10.8 mg K2 EDTA (Spray-Dried) | 6 | 13 x 100 | Plastic | Paper | 367899 | Case of 10 | $287.86 |
| Pack of 100 | $64.79 | |||||||
| Lead Testing Tubes | ||||||||
| Tan* | 5.4 mg K2 EDTA | 3 | 13 x 75 | Plastic | Paper | 367855 | Case of 10 | $747.02 |
| Pack of 100 | $110.70 | |||||||
| Microbiology Tubes | ||||||||
| Yellow | 0.68 mL Sodium Polyanetholesulfonate (SPS), 0.35% Solution | 3.32 | 10.25 x 82 | Glass | Paper | 366404 | Case of 10 | $611.16 |
| Pack of 100 | $97.11 | |||||||
| Yellow | 1.7 mL Sodium Polyanetholesulfonate (SPS), 0.35% Solution | 8.3 | 16 x 100 | Glass | See Thru | 364960 | Case of 10 | $456.07 |
| Pack of 100 | $81.61 | |||||||
| BD CPT* Brand Molecular Diagnostic Testing Tubes | ||||||||
| Blue/Black | 0.45 mL Sodium Citrate and Polymer Gel | 4 | 13 x 100 | Glass | See Thru | 362760 | Case of 60 | $499.17 |
| Blue/Black | 0.1 mL Sodium Citrate and Polymer Gel | 8 | 16 x 125 | Glass | See Thru | 362761 | Case of 60 | $549.85 |
| Green/Red | 120 IU Sodium Heparin and Polymer Gel | 8 | 16 x 125 | Glass | See Thru | 362753 | Case of 60 | $549.85 |
| BD PPT* Brand Molecular Diagnostic Testing Tubes | ||||||||
| Pearl White* | K2 EDTA and Polymer Gel | 5 | 13 x 100 | Plastic | See Thru | 362788 | Case of 10 | $1,259.64 |
| Pack of 100 | $155.96 | |||||||
| Plasma Determination Tubes | ||||||||
| Green* | Lithium Heparin (Spray-Coated), 34 USP Units | 2 | 13 x 75 | Plastic | Paper | 366664 | Case of 1000 | $168.57 |
| Green | Lithium Heparin (Spray-Coated), 51 USP Units | 3 | 13 x 75 | Plastic | Paper | 366667 | Case of 1000 | $168.57 |
| Green* | Lithium Heparin (Spray-Coated), 68 USP Units | 4 | 13 x 75 | Plastic | Paper | 367884 | Case of 10 | $422.38 |
| Pack of 100 | $78.24 | |||||||
| Green* | Lithium Heparin (Spray-Coated), 87 USP Units | 6 | 13 x 100 | Plastic | See Thru | 367889 | Case of 10 | $460.60 |
| Pack of 100 | $82.06 | |||||||
| Green* | Lithium Heparin (Spray-Coated), 87 USP Units | 6 | 13 x 100 | Plastic | Paper | 367886 | Case of 10 | $422.38 |
| Pack of 100 | $78.24 | |||||||
| Green* | Sodium Heparin (Freeze-Dried), 30 USP Units | 2 | 13 x 75 | Glass | Paper | 367671 | Case of 10 | $259.40 |
| Pack of 100 | $61.94 | |||||||
| Green* | Sodium Heparin (Freeze-Dried), 68 USP Units | 4 | 13 x 75 | Plastic | See Thru | 367872 | Case of 10 | $420.24 |
| Pack of 100 | $78.02 | |||||||
| Green* | Sodium Heparin (Freeze-Dried), 86 USP Units | 6 | 13 x 100 | Plastic | See Thru | 367879 | Case of 10 | $460.60 |
| Pack of 100 | $82.06 | |||||||
| Green* | Sodium Heparin (Freeze-Dried), 86 USP Units | 6 | 13 x 100 | Plastic | Paper | 367878 | Case of 1000 | $422.44 |
| Green* | Sodium Heparin (Freeze-Dried), 100 USP Units | 4 | 13 x 75 | Plastic | Paper | 367871 | Case of 10 | $385.71 |
| Pack of 100 | $74.57 | |||||||
| Green | Sodium Heparin (Freeze-Dried), 143 USP Units | 10 | 16 x 100 | Plastic | Paper | 367874 | Case of 10 | $406.90 |
| Pack of 100 | $76.69 | |||||||
| Green | Sodium Heparin (Freeze-Dried), 143 USP Units | 10 | 16 x 100 | Glass | Paper | 366480 | Case of 10 | $488.36 |
| Pack of 100 | $84.84 | |||||||
Vacutainer® needles ~ Multiple-sample needles are constructed with a rubber sleeve covering the opening of the stopper end of needle. The sleeve acts to stop the flow of blood as the evacuated tube is removed. Needles are housed in plastic color-coded tubes with tamper-evident labels.
| Needle Gauge | Needle Length, cm (in.) | Cannula Wall | Color | Item No. | Sale Unit | Price USD |
| 20 | 2.54 (1) | Regular | Yellow | VT7214 | Pack of 100 | $36.41 |
| Case of 1,000 | $224.10 | |||||
| 20 | 3.8 (1.5) | Regular | Yellow | VT7215 | Pack of 100 | $27.41 |
| Case of 1,000 | $224.10 | |||||
| 21 | 2.54 (1) | Thin-wall | Green | VT7212 | Pack of 100 | $36.41 |
| Case of 1,000 | $224.10 |
Vacutainer® needle holders ~ Constructed of plastic, these holders accept disposable and reusable double-ended needles with threaded hubs. Constructed to convert VACUTAINER tube and needle into a syringe-like assembly that assists in functionality and safety. Not autoclavable.
| For Tube Diameter |
Item No. | Sale Unit | Price USD |
| 1.3 and 1.6cm (0.5" and 0.6") | VT364893 | Case of 720 | $134.98 |
| Accessory | |||
| Ribbed Pediatric Tube Adapter | VT4597 | Case of 100 | $278.00 |
VACUTAINER® Safety-Lok® Blood Collection Sets ~ Sets consist of a 1.9 cm (0.75") long needle and a multi-sample Luer adapter, connected by a 17.8 cm (7") or 30.5 cm (12") length of tubing. Needles feature a Safety-Lok protective shield which reduces needlestick risk. Blood flashback is seen clearly through translucent shield. After use, needle can be easily and completely retracted into the protective shield and securely locked in place. Luer adapter allows specimen collection from a "closed system." Set as a whole is slim and easy to handle with larger wing size for improved positioning during use. Safety-Lok shields are designed to meet current OSHA safety standards for engineering controls.
| Gauge | Item No. | Sale Unit | Price USD |
| 30.5 cm (12") Long Tubing with Multi-Sample Luer Adapter | |||
| 21 | BD367281 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 23 | BD367283 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 25 | BD367285 | Case of 4 | $304.95 |
| Pack | $83.74 | ||
| 17.8 cm (7") Long Tubing with Multi-Sample Luer Adapter | |||
| 21 | BD367287 | Case | $304.95 |
| 23 | BD367292 | Case | $304.95 |
| 25 | BD367294 | Case | $304.95 |
| 30.5 cm (12") Long Tubing w/out Multi-Sample Luer Adapter | |||
| 21 | BD367296 | Case | $225.95 |
| 23 | BD367297 | Case | $225.95 |
| 25 | BD367298 | Case | $225.95 |
| Accessories | |||
| Single Sample Luer Adapter | VT365731 | Case of 10 | $332.88 |
| Pack | $42.29 | ||
| Multiple Sample Luer Adapter | VT367290 | Case of 10 | $369.50 |
| Pack | $45.95 | ||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .