by Becton Dickinson®
Discounts available when purchasing in bulk volumes. Please specify EXACT quantity of EACH required product and Item No. when inquiring!
| | AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES | |
| | LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS | |
| VACUTAINER - Sterile vacuum blood collection tubes for serum determination. Most tubes utilize conventional stopper closures. Tubes with a BD Hemogard® closure (indicated with an asterix below *) incorporate a plastic shield that helps to protect lab personnel from contact with blood on the stopper or around the outer rim of the tube. The rubber stopper of a BD Hemogard closure is recessed inside the plastic shield so any drops left by a blood collection needle remain isolated from potential contact. The shield also protects against blood splattering when opening tube. |
| Closure Color | Additive | Draw, mL | Tube Size, mm | Tube Material | Type of Label | BD No. | Unit | Price USD |
| Blood Bank Tubes with Anticoagulant | ||||||||
| Yellow | 1.0 mL ACD Solution B | 6 | 13 x 100 | Glass | Paper | 364816 | Case of 10 | $451.32 |
| Pack of 100 | $49.45 | |||||||
| Yellow | 1.5 mL ACD Solution A | 8.5 | 16 x 100 | Glass | Paper | 364606 | Case of 10 | $692.14 |
| Pack of 100 | $69.20 | |||||||
| Coagulation Study Tubes | ||||||||
| Light Blue | 4.94 mg Sodium Citrate, 0.88 mg Citric Acid | 1.8 | 10.25 x 47 | Plastic | Paper | 366392 | Case of 10 | $268.13 |
| Pack of 100 | $26.80 | |||||||
| Light Blue | 7.41 mg Sodium Citrate, 1.32 mg Citric Acid | 2.7 | 10.25 x 64 | Glass | Paper | 366393 | Case of 10 | $294.66 |
| Pack of 100 | $29.45 | |||||||
| Light Blue | 12.35 mg Sodium Citrate, 2.21 mg Citric Acid | 4.5 | 13 x 75 | Glass | Paper | 366415 | Case of 10 | $352.04 |
| Pack of 100 | $35.19 | |||||||
| Light Blue | 12.35 mg Sodium Citrate, 2.21 mg Citric Acid | 4.5 | 13 x 75 | Glass | Paper | 369714 | Case of 10 | $309.38 |
| Pack of 100 | $33.89 | |||||||
| Light Blue | Buffered Sodium Citrate, 3.2% Solution (0.109 M) | 1.8 | 13 x 75 | Plastic | Paper | 363080 | Case of 1000 | $272.22 |
| Light Blue | Buffered Sodium Citrate, 3.2% Solution (0.109 M) | 2.7 | 13 x 75 | Plastic | Paper | 363083 | Case of 1000 | $272.22 |
| Glucose Determination Tubes | ||||||||
| Light Gray | 4 mg Potassium Oxalate, 5 mg Sodium Fluoride | 2 | 13 x 75 | Plastic | Paper | 367921 | Case of 10 | $333.85 |
| Pack of 100 | $39.20 | |||||||
| Light Gray | 8 mg Potassium Oxalate, 10 mg Sodium Fluoride | 4 | 13 x 75 | Plastic | Paper | 367922 | Case of 10 | $333.85 |
| Pack of 100 | $33.36 | |||||||
| Light Gray | 8 mg Potassium Oxalate, 10 mg Sodium Fluoride | 4 | 13 x 75 | Plastic | Paper | 368587 | Case of 10 | $333.85 |
| Pack of 100 | $39.20 | |||||||
| Light Gray | 11.8 mg Potassium Oxalate, 14.8 mg Sodium Fluoride | 6 | 13 x 100 | Plastic | Paper | 367925 | Case of 10 | $351.23 |
| Pack of 100 | $41.25 | |||||||
| Light Gray | 30 mg Sodium Fluoride | 7 | 13 x 100 | Glass | Paper | 367729 | Case of 10 | $351.84 |
| Pack of 100 | $38.56 | |||||||
| Hematology Tubes | ||||||||
| Lavender | 3.6 mg K2 EDTA (Spray-Dried) | 2 | 13 x 75 | Plastic | See Thru | 367842 | Case of 10 | $328.38 |
| Pack of 100 | $44.99 | |||||||
| Lavender | 3.6 mg K2 EDTA (Spray-Dried) | 2 | 13 x 75 | Plastic | Paper | 367841 | Case of 10 | $373.15 |
| Pack of 100 | $40.88 | |||||||
| Lavender | 5.4 mg K2 EDTA (Spray-Dried) | 3 | 13 x 75 | Plastic | Paper | 367856 | Case of 10 | $373.15 |
| Pack of 100 | $40.88 | |||||||
| Lavender | 5.4 mg K2 EDTA (Spray-Dried) | 3 | 13 x 75 | Plastic | Paper | 367835 | Case of 10 | $298.52 |
| Pack of 100 | $35.04 | |||||||
| Lavender | 7.2 mg K2 EDTA (Spray-Dried) | 4 | 13 x 75 | Plastic | See Thru | 367862 | Case of 10 | $328.38 |
| Pack of 100 | $44.99 | |||||||
| Lavender | 7.2 mg K2 EDTA (Spray-Dried) | 4 | 13 x 75 | Plastic | Paper | 367861 | Case of 10 | $373.15 |
| Pack of 100 | $40.88 | |||||||
| Lavender | 18 mg K2 EDTA (Spray-Dried) | 10 | 16 x 100 | Plastic | See Thru | 366643 | Case of 10 | $313.05 |
| Pack of 100 | $35.24 | |||||||
| Pink | 10.8 mg K2 EDTA (Spray-Dried) | 6 | 13 x 100 | Plastic | Paper | 367899 | Case of 10 | $298.52 |
| Pack of 100 | $35.04 | |||||||
| Lead Testing Tubes | ||||||||
| Tan | 5.4 mg K2 EDTA | 3 | 13 x 75 | Plastic | Paper | 367855 | Case of 10 | $851.33 |
| Pack of 100 | $85.12 | |||||||
| Microbiology Tubes | ||||||||
| Yellow | 0.68 mL Sodium Polyanetholesulfonate (SPS), 0.35% Solution | 3.32 | 10.25 x 82 | Glass | Paper | 366404 | Case of 10 | $731.89 |
| Pack of 100 | $73.17 | |||||||
| Yellow | 1.7 mL Sodium Polyanetholesulfonate (SPS), 0.35% Solution | 8.3 | 16 x 100 | Glass | See Thru | 364960 | Case of 10 | $500.92 |
| Pack of 100 | $58.83 | |||||||
| BD CPT Brand Molecular Diagnostic Testing Tubes | ||||||||
| Blue/Black | 0.45 mL Sodium Citrate and Polymer Gel | 4 | 13 x 100 | Glass | See Thru | 362760 | Case of 60 | $601.44 |
| Blue/Black | 0.1 mL Sodium Citrate and Polymer Gel | 8 | 16 x 125 | Glass | See Thru | 362761 | Case of 60 | $601.02 |
| Green/Red | 120 IU Sodium Heparin and Polymer Gel | 8 | 16 x 125 | Glass | See Thru | 362753 | Case of 60 | $601.02 |
| BD PPT Brand Molecular Diagnostic Testing Tubes | ||||||||
| Pearl White | 9 mg K2 EDTA and Polymer Gel | 5 | 13 x 100 | Plastic | See Thru | 362788 | Case of 10 | $1,457.12 |
| Pack of 100 | $164.05 | |||||||
| Plasma Determination Tubes | ||||||||
| Green | Lithium Heparin (Spray-Coated), 34 USP Units | 2 | 13 x 75 | Plastic | Paper | 366664 | Case of 1000 | $155.43 |
| Green | Lithium Heparin (Spray-Coated), 51 USP Units | 3 | 13 x 75 | Plastic | Paper | 366667 | Case of 1000 | $155.43 |
| Green | Lithium Heparin (Spray-Coated), 68 USP Units | 4 | 13 x 75 | Plastic | Paper | 367884 | Case of 10 | $460.55 |
| Pack of 100 | $63.10 | |||||||
| Green | Lithium Heparin (Spray-Coated), 87 USP Units | 6 | 13 x 100 | Plastic | Paper | 367886 | Case of 10 | $575.68 |
| Pack of 100 | $63.10 | |||||||
| Green | Sodium Heparin (Freeze-Dried), 30 USP Units | 2 | 13 x 75 | Glass | Paper | 367671 | Case of 10 | $272.08 |
| Pack of 100 | $27.20 | |||||||
| Green | Sodium Heparin (Spray-Coated), 86 USP Units | 6 | 13 x 100 | Plastic | Paper | 367878 | Case of 1000 | $631.18 |
| Green | Sodium Heparin (Spray-Coated), 100 USP Units | 4 | 13 x 75 | Plastic | Paper | 367871 | Case of 10 | $416.43 |
| Pack of 100 | $48.90 | |||||||
| Green | Sodium Heparin (Spray-Coated), 143 USP Units | 10 | 16 x 100 | Plastic | Paper | 367874 | Case of 10 | $441.80 |
| Pack of 100 | $51.89 | |||||||
| Green | Sodium Heparin (Freeze-Dried), 143 USP Units | 10 | 16 x 100 | Glass | Paper | 366480 | Case of 10 | $574.40 |
| Pack of 100 | $57.43 | |||||||
| BD PST Brand Plasma Separation Tubes | ||||||||
| Green/Gray | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 3 | 13 x 75 | Plastic | Paper | 368056 | Case of 1000 | $312.05 |
| Green/Gray | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 8 | 16 x 100 | Plastic | Paper | 367964 | Case of 10 | $502.63 |
| Pack of 100 | $50.26 | |||||||
| Light Green | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 3 | 13 x 75 | Plastic | Paper | 367960 | Case of 10 | $561.74 |
| Pack of 100 | $62.31 | |||||||
| Light Green | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 3.5 | 13 x 100 | Plastic | Paper | 367961 | Case of 10 | $619.21 |
| Pack of 100 | $67.88 | |||||||
| Light Green | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 4.5 | 13 x 100 | Plastic | See Thru | 367963 | Case of 10 | $550.02 |
| Pack of 100 | $64.58 | |||||||
| Light Green | Lithium Heparin (Spray-Coated) and Polymer Separator Gel | 4.5 | 13 x 100 | Plastic | Paper | 367962 | Case of 10 | $499.95 |
| Pack of 100 | $58.70 | |||||||
| Serum Determination Tubes, Silicone-Coated Interior | ||||||||
| Red | Clot Activator | 4 | 13 x 75 | Plastic | Paper | 367812 | Case of 10 | $290.64 |
| Pack of 100 | $31.86 | |||||||
| Red | Clot Activator | 5 | 13 x 100 | Plastic | Paper | 367814 | Case of 10 | $232.51 |
| Pack of 100 | $31.86 | |||||||
| Red | Clot Activator | 6 | 13 x 100 | Plastic | Paper | 367815 | Case of 10 | $290.64 |
| Pack of 100 | $31.86 | |||||||
| Red | Clot Activator | 10 | 16 x 100 | Plastic | Paper | 367820 | Case of 10 | $304.38 |
| Pack of 100 | $28.59 | |||||||
| Red | Clot Activator | 3 | 13 x 75 | Plastic | Paper | 366668 | Case of 1000 | $207.37 |
| Red | None | 7 | 13 x 100 | Glass | Paper | 366431 | Case of 10 | $277.27 |
| Pack of 100 | $27.72 | |||||||
| Red | None | 10 | 16 x 100 | Glass | Paper | 366430 | Case of 10 | $316.25 |
| Pack of 100 | $31.61 | |||||||
| Clear | None (Discard Tube) | 3 | 13 x 75 | Plastic | Paper | 366703 | Case of 1000 | $201.38 |
| BD SST* Brand Serum Separation Tubes, Silicone-Coated Interior | ||||||||
| Gold | Clot Activator and Gel | 3.5 | 13 x 75 | Plastic | Paper | 367983 | Case of 10 | $589.58 |
| Pack of 100 | $64.62 | |||||||
| Gold | Clot Activator and Gel | 4 | 13 x 100 | Plastic | Paper | 367977 | Case of 10 | $589.58 |
| Pack of 100 | $64.62 | |||||||
| Gold | Clot Activator and Gel | 5 | 13 x 100 | Plastic | See Thru | 367989 | Case of 10 | $532.74 |
| Pack of 100 | $62.56 | |||||||
| Gold | Clot Activator and Gel | 5 | 13 x 100 | Plastic | Paper | 367986 | Case of 10 | $605.30 |
| Pack of 100 | $66.33 | |||||||
| Red/Gray | Clot Activator and Gel | 3.5 | 13 x 75 | Plastic | Paper | 367981 | Case of 10 | $471.66 |
| Pack of 100 | $55.40 | |||||||
| Red/Gray | Clot Activator and Gel | 6 | 16 x 100 | Plastic | Paper | 367974 | Case of 10 | $557.73 |
| Pack of 100 | $61.13 | |||||||
| Red/Gray | Clot Activator and Gel | 8.5 | 16 x 100 | Plastic | Paper | 367988 | Case of 10 | $560.58 |
| Pack of 100 | $61.44 | |||||||
| Red/Gray | Clot Activator and Double Gel for Transport | 7.5 | 16 x 100 | Plastic | Paper | 367987 | Case of 10 | $577.20 |
| Pack of 100 | $63.26 | |||||||
| Red/Gray | Clot Activator and Double Gel for Transport | 10 | 16 x 125 | Plastic | Paper | 367985 | Case of 10 | $628.29 |
| Pack of 100 | $68.86 | |||||||
| Serum Tubes with Silicone-Coated Interior (Chemistry Tubes) | ||||||||
| Orange | Thrombin, 1.4 NIH Units | 7 | 13 x 100 | Glass | Paper | 367755 | Case of 10 | $942.49 |
| Pack of 100 | $103.34 | |||||||
| Yellow/Gray | Thrombin, 2.0 NIH Units | 10 | 16 x 100 | Glass | Paper | 366525 | Case of 10 | $1,088.38 |
| Pack of 100 | $108.84 | |||||||
| Trace Element Testing Tubes | ||||||||
| Royal Blue | Spray-Coated Silica | 6 | 13 x 100 | Plastic | Paper | 368380 | Case of 1000 | $371.67 |
| Royal Blue | 10.8 mg K2 EDTA (Spray-Dried) | 6 | 13 x 100 | Plastic | Paper | 368381 | Case of 1000 | $407.61 |
| Type A2 Models with 0.9 m (3') Nominal Width | ||||||||
| Clear | None | 6 | 13 x 100 | Plastic | Paper | 366408 | Case of 1000 | $216.33 |
| Westergren Sedimentation Rate Determination Tube | ||||||||
| Black | 0.6 mL Buffered Citrate, 3.8% Solution | 2.4 | 13 x 75 | Glass | Paper | 369741 | Case of 10 | $394.48 |
| Pack of 100 | $43.23 | |||||||
Vacutainer® needles ~ Multiple-sample needles are constructed with a rubber sleeve covering the opening of the stopper end of needle. The sleeve acts to stop the flow of blood as the evacuated tube is removed. Needles are housed in plastic color-coded tubes with tamper-evident labels.
| Gauge | Needle Length, cm (in.) | Cannula Wall | Color | Item No | Unit | Price USD |
| 20 | 2.54 (1) | Regular | Yellow | VT7214 | Case of 10 | $199.26 |
| Pack of 100 | $19.91 | |||||
| 20 | 3.8 (1.5) | Regular | Yellow | VT7215 | Case of 10 | $199.26 |
| Pack of 100 | $19.91 | |||||
| 21 | 2.54 (1) | Thin-Wall | Green | VT7212 | Case of 10 | $199.26 |
| Pack of 100 | $19.91 |
Vacutainer® needle holders ~ Constructed of plastic, these holders accept disposable and reusable double-ended needles with threaded hubs. Constructed to convert VACUTAINER tube and needle into a syringe-like assembly that assists in functionality and safety. Not autoclavable.
| Holder Description | Item No | Unit | Price USD |
| Single-Use, Non-Stackable | VT364815 | Case of 1000 | $57.26 |
| Accessory | |||
| Ribbed Pediatric Tube Adapter | VT4597 | Case of 10 | $34.66 |
| Pack of 10 | $3.45 | ||
VACUTAINER® Safety-Lok® Blood Collection Sets ~ Sets consist of a 1.9 cm (0.75") long needle and a multi-sample Luer adapter, connected by a 17.8 cm (7") or 30.5 cm (12") length of tubing. Needles feature a Safety-Lok protective shield which reduces needlestick risk. Blood flashback is seen clearly through translucent shield. After use, needle can be easily and completely retracted into the protective shield and securely locked in place. Luer adapter allows specimen collection from a "closed system." Set as a whole is slim and easy to handle with larger wing size for improved positioning during use. Safety-Lok shields are designed to meet current OSHA safety standards for engineering controls.
| Needle Gauge | BD No. | Item No | Unit | Price USD |
| 17.8 cm (7") Long Tubing with Multi-Sample Luer Adapter | ||||
| 21 | 367287 | BD367287 | Case of 200 | $294.41 |
| 23 | 367292 | BD367292 | Case of 200 | $294.41 |
| 25 | 367294 | BD367294 | Case of 200 | $294.41 |
| 30.5 cm (12") Long Tubing without Multi-Sample Luer Adapter | ||||
| 21 | 367296 | BD367296 | Case of 200 | $219.45 |
| 23 | 367297 | BD367297 | Case of 200 | $219.45 |
| 25 | 367298 | BD367298 | Case of 200 | $219.45 |
| 30.5 cm (12") Long Tubing with Multi-Sample Luer Adapter | ||||
| 21 | 367281 | BD367281 | Case of 4 | $294.42 |
| Pack of 50 | $73.60 | |||
| 23 | 367283 | BD367283 | Case of 4 | $294.42 |
| Pack of 50 | $73.60 | |||
| 25 | 367285 | BD367285 | Case of 4 | $294.35 |
| Pack of 50 | $73.58 | |||
| 30.5 cm (12") Long Tubing with Multi-Sample Luer Adapter and Pre-Attached Holder | ||||
| 21 | 368652 | 89005-534 | Case of 200 | $339.97 |
| 23 | 368653 | 89005-532 | Case of 200 | $339.97 |
| Accessory | ||||
| Multi-Sample Luer Adapter | 367290 | VT367290 | Case of 10 | $374.68 |
| Pack of 100 | $37.47 | |||
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .