BOTTLE TOP FILTERS
Below is a listing of some of the bottle top filters that we are able to provide you. If you find the filter that meets your needs, be sure to order using the manufacturer name, manufacturer number, pore size and other specific characteristics. Images of all items are available upon request in .gif or .jpg format.
If you
do not see the particular item you need, PLEASE ASK![]()
| |
AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS |
CELLULAR BIOLOGY | FOOD
& DRUG COLORS | | FOOD INGREDIENTS & ADDITIVES |HERBS & BOTANICALS MICROBIOLOGY | STANDARDS | |
![]()
| Receiver Capacity, mL |
Pore Size, µm |
Membrane Diameter, mm |
Nalgene No. | Sale Unit | Price USD |
| 150 | 0.2 | 50 | 150-0020 | Case of 12 | $122.35 |
| 150 | 0.45 | 50 | 150-0045 | Case of 12 | $122.35 |
| 250 | 0.2 | 50 | 153-0020 | Case of 12 | $139.87 |
| 250 | 0.45 | 50 | 153-0045 | Case of 12 | $139.87 |
| 500 | 0.2 | 75 | 151-4020 | Case of 12 | $218.40 |
| 500 | 0.2 | 90 | 163-0020 | Case of 12 | $280.94 |
| Each (500 ML) | $49.08 | ||||
| 500 | 0.45 | 75 | 151-4045 | Case of 12 | $218.40 |
| 1000 | 0.2 | 75 | 154-0020 | Case of 12 | $266.71 |
| 1000 | 0.2 | 90 | 164-0020 | Case of 12 | $323.72 |
| Each (1000 ML) | $56.55 | ||||
| 1000 | 0.45 | 75 | 154-0045 | Case of 12 | $266.71 |
| Glass Prefilters | |||||
| For 50 mm Diameter Membranes | | DS0281-5000 | Case of 100 | $112.15 | |
| For 75 mm Diameter Membranes | | DS0281-7500 | Case of 100 | $116.41 | |
| For 90 mm Diameter Membranes | | DS0281-9000 | Case of 100 | $166.10 | |
| Pore
Size (µm) |
Capacity
(mL) |
Diameter (mm) |
Neck Size
(mm) |
Nalge No. | Unit of Sale | Price USD | |
| 0.2 | 150 | 50 | 33 | 290-3320 | Pack of 12 | $99.90 | |
| Case of 6 Pack | $396.90 | ||||||
| 0.2 | 150 | 50 | 45 | 290-4520 | Pack of 12 | $99.29 | |
| Case of 6 Pack | $396.99 | ||||||
| 0.2 | 500 | 50 | 33 | 291-3320 | Case of 12 | $108.95 | |
| 0.2 | 500 | 50 | 45 | 291-4520 | Case of 12 | $102.39 | |
| 0.2 | 1000 | 90 | 33 | 292-3320 | Case of 12 | $162.00 | |
| 0.2 | 1000 | 90 | 45 | 292-4520 | Case of 12 | $162.00 | |
| 0.45 | 150 | 50 | 33 | 290-3345 | Pack of 12 | $99.29 | |
| Case of 6 Pack | $396.00 | ||||||
| 0.45 | 150 | 50 | 45 | 290-4545 | Pack of 12 | $89.29 | |
| Case of 6 Pack | $396.09 | ||||||
| 0.45 | 500 | 50 | 33 | 291-3345 | Case of 12 | $102.39 | |
| 0.45 | 500 | 50 | 45 | 291-4545 | Case of 12 | $102.39 | |
| 500 and 1000ml Glass Prefilters | DS0281-5000 | Case of 100 | $107.34 | ||||
| Receiver Capacity, mL | Pore Size, µm | Membrane Diameter, mm | Fits Neck Size, mm | Nalgene No. | Sale Unit | Price USD |
| Complete Units with Supor machV PES Membrane | ||||||
| 115 | 0.2 | 50 | | 524-0020 | Case of 6 | $471.77 |
| Pack of 12 | $167.52 | |||||
| 150 | 0.2 | 50 | | 565-0020 | Case of 12 | $87.36 |
| 250 | 0.2 | 50 | | 568-0020 | Case of 12 | $113.69 |
| 500 | 0.2 | 75 | | 566-0020 | Case of 12 | $190.76 |
| 500 | 0.2 | 90 | | 569-0020 | Case of 12 | $205.32 |
| 1000 | 0.2 | 90 | | 567-0020 | Case of 12 | $257.96 |
| Conical Filter Unit with Supor machV PES Membrane | ||||||
| 50 | 0.2 | 50 | | 564-0020 | Case of 12 | $84.17 |
| Bottle-Top Filters Only with Supor machV PES Membrane | ||||||
| 150 | 0.2 | 50 | 33 | 596-3320 | Case of 12 | $83.02 |
| 150 | 0.2 | 50 | 45 | 596-4520 | Case of 12 | $83.02 |
| 500 | 0.2 | 75 | 33 | 595-3320 | Case of 12 | $116.20 |
| 500 | 0.2 | 75 | 45 | 595-4520 | Case of 12 | $116.20 |
| 1000 | 0.2 | 90 | 33 | 597-3320 | Case of 12 | $186.20 |
| 1000 | 0.2 | 90 | 45 | 597-4520 | Case of 12 | $186.20 |
| Bottle-Top Filters Only with Standard PES Membrane | ||||||
| 150 | 0.45 | 50 | 33 | 296-3345 | Case of 12 | $83.02 |
| 150 | 0.45 | 50 | 45 | 296-4545 | Case of 12 | $83.02 |
| 500 | 0.45 | 75 | 33 | 295-3345 | Case of 12 | $116.21 |
| 500 | 0.45 | 75 | 45 | 295-4545 | Case of 12 | $116.21 |
| Complete Units with Standard PES Membrane | ||||||
| 115 | 0.45 | 50 | | 124-0045 | Case of 6 | $471.86 |
| Pack of 12 | $164.88 | |||||
| 150 | 0.45 | 50 | | 165-0045 | Case of 12 | $87.37 |
| 250 | 0.45 | 50 | | 168-0045 | Case of 12 | $114.31 |
| 500 | 0.45 | 75 | | 166-0045 | Case of 12 | $190.74 |
| 500 | 0.45 | 90 | | 169-0045 | Case of 12 | $216.17 |
| 1000 | 0.45 | 90 | | 167-0045 | Case of 12 | $263.72 |
| Receiver Capacity, mL | Pore Size, µm | Membrane Diameter, mm | Membrane Color/Grid | Nalgene No. | Sale Unit | Price USD |
| 115* | 0.2 | 50 | White | 121-0020 | Case of 6 | $486.85 |
| Pack of 12 | $170.13 | |||||
| 115* | 0.45 | 50 | White/Green | 121-0045 | Case of 6 | $486.85 |
| Pack of 12 | $170.13 | |||||
| 115 | 0.2 | 50 | White | 120-0020 | Case of 6 | $542.14 |
| Pack of 12 | $189.44 | |||||
| 115 | 0.45 | 50 | White/Green | 245-0045 | Case of 6 | $542.14 |
| Pack of 12 | $189.46 | |||||
| 115 | 0.8 | 50 | White/Black | 380-0080 | Case of 6 | $542.44 |
| Pack of 12 | $189.59 | |||||
| 150 | 0.2 | 50 | White | 125-0020 | Case of 12 | $97.38 |
| 150 | 0.45 | 50 | White/Green | 125-0045 | Case of 12 | $97.38 |
| 150 | 0.8 | 50 | White/Black | 125-0080 | Case of 12 | $97.38 |
| 250 | 0.2 | 50 | White | 126-0020 | Case of 12 | $108.04 |
| 250 | 0.45 | 50 | White/Green | 126-0045 | Case of 12 | $108.04 |
| 250 | 0.8 | 50 | White/Black | 126-0080 | Case of 12 | $108.04 |
| 500 | 0.2 | 75 | White | 450-0020 | Case of 12 | $177.11 |
| 500 | 0.45 | 75 | White/Green | 450-0045 | Case of 12 | $177.11 |
| 500 | 0.8 | 75 | White/Black | 450-0080 | Case of 12 | $177.11 |
| 1000 | 0.2 | 75 | White | 127-0020 | Case of 12 | $239.53 |
| 1000 | 0.45 | 75 | White/Green | 127-0045 | Case of 12 | $239.53 |
| 1000 | 0.8 | 75 | White/Black | 127-0080 | Case of 12 | $239.53 |
| * Clear Membrane Support Plate Green Membrane Support Plate |
||||||