| Item No. | Mineral Description and Percentage by Mass | 2008-2009 25 Kg Price USD |
| 91003000ML | Calcium Alpha-Ketoglutarate, 21 - 23 % | $3,357.82 |
| 91006200ML | Calcium Amino Acid Chelate , 20 - 22 % | $334.02 |
| 910062002ML | Calcium Amino Acid Chelate Granular, 20 - 22 % | $334.02 |
| 910062003ML | Calcium Amino Acid Chelate Low Lead, 20 - 22 % | $368.88 |
| 910062005ML | Calcium Amino Acid Chelate Low Lead Granular, 20 - 22 % | $368.88 |
| 91006300ML | Calcium Amino Acid Chelate , 30 - 33 % | $315.74 |
| 91006400ML | Calcium Amino Acid Chelate , 40 - 43 % | $299.17 |
| 91009103ML | Calcium Agrinate HCl, 10 - 12 % | $1,540.78 |
| 91012100ML | Calcium Ascorbate Complex, 10 - 12 % | $645.16 |
| 91015120ML | Calcium Caprylate, 12 - 15 % | $719.53 |
| 98000030ML | Calcium Citrate Tetrahydrate , 20.7 - 22.5 % | $288.42 |
| 980000304ML | Calcium Citrate Tetrahydrate High Density, 20.55 - 22.5 % | $366.74 |
| 91018210ML | Calcium Citrate, 21 - 23 % | $312.77 |
| 910182102ML | Calcium Citrate Granular, 21 - 23 % | $326.38 |
| 910182103ML | Calcium Citrate Low Lead, 21 - 23 % | $331.04 |
| 910182105ML | Calcium Citrate Granular Low Lead, 21 - 23 % | $331.04 |
| 11810ML | Calcium Citrate No Lead , 21-23 | $379.50 |
| 11811ML | Calcium Citrate Low Lead Granular, 21-23 | $379.50 |
| 91018230ML | Calcium Citrate Carbonate, 23 - 25 % | $326.38 |
| 910182302ML | Calcium Citrate Carbonate Granular, 23 - 25 % | $326.38 |
| 91018240ML | Calcium Citrate Carbonate, 24 - 26 % | $326.38 |
| 910182402ML | Calcium Citrate Carbonate Granular, 24 - 26 % | $334.87 |
| 98000015ML | Calcium Citrate / Malate, 21 - 23 % | $451.75 |
| 91019220ML | Calcium Citrate / Malate, 22 - 24 % | $376.94 |
| 910192202ML | Calcium Citrate / Malate Granular, 22 - 24 % | $385.45 |
| 98000025ML | Calcium Gluconate Anhydrous, 8.8 - 10.3 % | $497.23 |
| 91027090ML | Calcium Gluconate, 9 - 11 % | $478.96 |
| 910270902ML | Calcium Gluconate Granular, 9 - 11 % | $478.96 |
| 000680ML | Calcium Hydroxyapatite, approx 23 % | $724.85 |
| 91039220ML | Calcium Krebs, 22 - 24 % | $390.13 |
| 910392202ML | Calcium Krebs Granular, 22 - 24 % | $390.13 |
| 91042130ML | Calcium L-Aspartate, 13 - 16 % | $464.51 |
| 91042140ML | Calcium L-Aspartate, 14 - 16 % | $464.51 |
| 91042200ML | Calcium L-Aspartate, 20 - 22 % | $453.89 |
| 10949ML | Calcium L-Aspartate Granular, 20 - 22 % | $462.38 |
| 91048180ML | Calcium Lactate Low Lead, 18 - 20 % | $501.06 |
| 102211ML | Calcium Lactate Gluconate - Crystal Ca, approx 10 - 11 % | $406.07 |
| 91051110ML | Calcium Lysinate, 11 - 13 % | $645.16 |
| 10984ML | Calcium Lysinate Granular, 11 - 13 % | $672.78 |
| 98000040ML | Calcium Malate, 22 - 24.4 % | $473.00 |
| 91054230ML | Calcium Malate, 23 - 25 % | $396.50 |
| 910542302ML | Calcium Malate Granular, 23 - 25 % | $396.50 |
| 98000050ML | Calcium Orotate Dihydrate, 9.9 - 12.1 % | $2,145.97 |
| 91058114ML | Calcium Orotate , 11 - 13 % | $2,221.87 |
| 91059045ML | Calcium Ornithine Keto Glutarate Complex, 3 - 5 % | $5,252.28 |
| 91075250ML | Calcium Succinate, 25 - 27 % | $549.52 |
| 91084100ML | Calcium Undecylenate, 10 - 12 % | $1,123.32 |
| 130517ML | Coral Calcium, approx 35 % | $1,598.83 |
CLICK ON THE ALPHABETICAL SECTION BELOW FOR AVAILABLE CHELATED MINERALS
BORON
|
Calcium Chelate, Chelated Calcium, Calcium Chelate, Chelated Calcium, Calcium Chelate, Chelated Calcium, Calcium Chelate, Chelated Calcium