| Item No. | Mineral Description and Percentage by Mass | 2008-2009 25 Kg Price USD |
| 93003160ML | Magnesium Alpha Ketoglutarate, 16 - 18 % | $3,828.40 |
| 93005200ML | Magnesium Hydrolyzed Vegetable Protein Amino Acid Chelate , 20 - 22 % | $443.26 |
| 10950ML | Magnesium Hydrolyzed Vegetable Protein Amino Acid Chelate Granular, 20 - 22 % | $453.89 |
| 93006200ML | Magnesium Amino Acid Chelate , 20 - 22 % | $425.04 |
| 930062002ML | Magnesium Amino Acid Chelate Granular, 20 - 22 % | $425.04 |
| 93006300ML | Magnesium Amino Acid Chelate , 30 - 33 % | $483.34 |
| 93006400ML | Magnesium Amino Acid Chelate , 40 - 43 % | $537.37 |
| 93009065ML | Magnesium Arginate HCl, 6 - 8 % | $1,931.87 |
| 93012064ML | Magnesium Ascorbate Complex, 6 - 8 % | $670.96 |
| 930120642ML | Magnesium Ascorbate Complex Granular, 6 - 8 % | $670.96 |
| 93012100ML | Magnesium Ascorbate Complex, 10 - 12 % | $675.32 |
| 930121002ML | Magnesium Ascorbate Complex Granular, 10 - 12 % | $675.32 |
| 93012200ML | Magnesium Ascorbate, 20 - 22 % | $692.33 |
| 93015078ML | Magnesium Caprylate, 7 - 10 % | $732.71 |
| 98000150ML | Magnesium Citrate Decahydrate USP, 11.1 - 12.5 % | $593.84 |
| 93018100ML | Magnesium Citrate, 9 - 11 % | $390.13 |
| 93018160ML | Magnesium Citrate, 16 - 18 % | $420.49 |
| 930181602ML | Magnesium Citrate Granular, 16 - 18 % | $420.49 |
| 93018200ML | Magnesium Citrate , 20 - 23 % | $455.10 |
| 930182002ML | Magnesium Citrate Granular, 20 - 23 % | $485.46 |
| 93018300ML | Magnesium Citrate Complex, 30 - 32 % | $511.57 |
| 930183002ML | Magnesium Citrate Complex Granular, 30 - 32 % | $515.09 |
| 93024173ML | Magnesium Fumarate, 16 - 19 % | $409.25 |
| 93027050ML | Magnesium Gluconate, 4 - 6 % | $562.69 |
| 930270502ML | Magnesium Gluconate Granular, 4 - 6 % | $562.69 |
| 93033100ML | Magnesium Glycinate, 10 - 12 % | $645.16 |
| 93033120ML | Magnesium Glycinate, 12 - 14 % | $660.34 |
| 10955ML | Magnesium Glycinate Granular, 12 - 14 % | $660.34 |
| 93033130ML | Magnesium Glycinate, 13 - 15 % | $690.70 |
| 93033180ML | Magnesium Glycinate, 18 - 20 % | $725.60 |
| 10953ML | Magnesium Glycinate Granular, 18 - 20 % | $725.60 |
| 93033200ML | Magnesium Glycinate, 20 - 22 % | $751.42 |
| 10963ML | Magnesium Glycinate Granular, 20 - 22 % | $751.42 |
| 93039160ML | Magnesium Krebs, 16 - 18 % | $424.56 |
| 930391602ML | Magnesium Krebs Granular, 16 - 18 % | $424.56 |
| 93042084ML | Magnesium L-Aspartate, 8 - 10 % | $509.14 |
| 10951ML | Magnesium L-Aspartate Granular, 8 - 10 % | $509.14 |
| 93042140ML | Magnesium L-Aspartate, 14 - 16 % | $562.69 |
| 93042200ML | Magnesium L-Aspartate, 20 - 22 % | $600.22 |
| 930422002ML | Magnesium L-Aspartate Granular, 20 - 22 % | $600.22 |
| 93042300ML | Magnesium L-Aspartate, 30 - 32 % | $608.72 |
| 93048090ML | Magnesium Lactate , 9 -11 % | $597.54 |
| 93051180ML | Magnesium Lysinate Trituration on Dicalcium Phosphate , 18 - 20 % | $597.54 |
| 93051200ML | Magnesium Lysinate Trituration on Dicalcium Phosphate , 20 - 22 % | $627.90 |
| 98000155ML | Magnesium Malate Trihydrate, 10.7 - 12.4 % | $513.08 |
| 93054152ML | Magnesium Malate, 15 - 17 % | $411.38 |
| 930541522ML | Magnesium Malate Granular, 15 - 17 % | $411.38 |
| 98000160ML | Magnesium Orotate Dihydrate, 6.2 - 7.7 % | $2,574.53 |
| 93059028ML | Magnesium Ornithine Ketoglutarate, 2 - 3 % | $6,618.48 |
| 93067070ML | Magnesium Pyroglutamate (Pidolate), 7 - 9 % | $3,916.44 |
| 93075170ML | Magnesium Succinate, 17 - 19 % | $578.84 |
| 10958ML | Magnesium Succinate Granular, 17 - 19 % | $578.84 |
| 93081083ML | Magnesium Taurinate, 8 - 10 % | $698.28 |
| 10968ML | Magnesium Taurinate Granular, 8 - 10 % | $698.28 |
| 93081160ML | Magnesium Taurinate, 20 - 22 % | $740.42 |
| 10954ML | Magnesium Taurinate Granular, 20 - 22 % | $740.42 |
Magnesium Chelate, Chelated Magnesium, Magnesium Chelate, Chelated Magnesium, Magnesium Chelate, Chelated Magnesium, Magnesium Chelate