| Item No. | Description | Manganese % | 2008-2009 25Kg Price USD |
| 93506100ML | Manganese Amino Acid Chelate | 10 - 12 % | $321.22 |
| 10959ML | Manganese Amino Acid Chelate Granular | 10 - 12 % | $321.22 |
| 93506200ML | Manganese Amino Acid Chelate | 20 - 22 % | $401.18 |
| 10980ML | Manganese Amino Acid Chelate Granular | 20 - 22 % | $401.18 |
| 93512130ML | Manganese Ascorbate Complex | 13 - 15 % | $502.32 |
| 93518200ML | Manganese Citrate | 20 - 23 % | $410.93 |
| 93518280ML | Manganese Citrate | 28 - 30 % | $567.17 |
| 10978ML | Manganese Citrate Granular | 28 - 30 % | $567.17 |
| 93527110ML | Manganese Gluconate | 11 - 13 % | $456.96 |
| 10956ML | Manganese Gluconate Granular | 11 - 13 % | $456.96 |
| 93533160ML | Manganese Glycinate | 16 - 18 % | $567.17 |
| 93533250ML | Manganese Glycinate | 25 - 27 % | $363.17 |
| 93536170ML | Manganese Histidinate | 17 - 19 % | $3,981.60 |
| 93539260ML | Manganese Krebs | 26 - 28 % | $493.58 |
| 93539280ML | Manganese Krebs | 28 - 30 % | $553.58 |
| 93542170ML | Manganese L-Aspartate | 17 - 19 % | $415.97 |
| 10971ML | Manganese L-Aspartate Granular | 17 - 19 % | $415.97 |
| 93551170ML | Manganese Lysinate | 17 - 19 % | $564.48 |
| 93563180ML | Manganese Picolinate | 18 - 20 % | $3,192.00 |
CLICK ON THE ALPHABETICAL SECTION BELOW FOR AVAILABLE CHELATED MINERALS
BORON
|
Manganese Chelate, Chelated Manganese, Manganese Chelate, Chelated Manganese, Manganese Chelate, Chelated Manganese