GLASS FIBER FILTERS

Below is a brief listing of some of the glass fiber filters that we are able to provide you. If you find the filter that meets your needs, let us know and we will send you the exact manufacturing specifications of its construction, variable pore sizes and volume capacities available, and price per individual unit or case.

| AQUEOUS INDICATORS | C.I. PIGMENTS | CHEMICALS | CELLULAR BIOLOGY | FOOD INGREDIENTS & ADDITIVES |
| LABORATORY EQUIPMENT | MICROBIOLOGY | STANDARDS |

Click here to review all of our scientific supplies Click here to send us e-mail about glass fiber filters.Click here to order your glass fiber filters!

We can supply a wide array of filters including glass fiber filters qualitative filters quantitative filters membrane filters syringe filters and filters for many other applications.

GELMAN®
Type A/E - Fine porosity, fast flow rate, with a 1.0µm size particle retention. Binder and organic free. DOP efficiency is 99.98%. Used as the standard for dissolved and suspended solids testing. Diameter sizes available range from 13mm to 293mm. Filters are available 21.59cm x 25.4cm. sheets as well.
Diameter, mm Gelman No. Price USD
13 dia. 61628 500/ $141.40
25 dia. 61630 500/ $144.65
35 dia. 61654 100/ $67.30
37 dia. 61652 500/ $145.95
47 dia. 61631 100/ $77.70
50 dia. 61632 100/ $79.00
76 dia. 61663 100/ $90.70
90 dia. 61664 100/ $98.50
102 dia. 61633 100/ $124.50
124 dia. 61655 100/ $160.90
127 dia. 61669 100/ $181.70
142 dia. 61635 100/ $184.30
293 dia. 61637 100/ $530.10
20.32cm x 25.40cm sheets 61638 100/ $241.50
Extra Thick - Fine porosity, medium-fast flow rate, with a 1.0µm size particle retention. Three times thicker than Type A/E, with greater holding capacity. Useful for prefiltration of viscous fluids and as depth filters. Contains 5% acrylic binder. Diameter sizes available varies from 13mm to 293mm.
Diameter, mm Gelman No. Price USD
13 66073 100/ $71.20
25 66075 100/ $72.50
47 66078 100/ $88.10
127 66084 50/ $164.80
142 66085 50/ $170.00
293 66088 25/ $164.80

Metrigard® - Fine porosity, medium flow rate, with a 0.5µm size particle retention .For use as a depth filter or as a replacement for asbestos filter pads. Made with 5% acrylic binder. 47mm diameter. Available in packs of 100. Gelman No. 64798 PRICE: $90.00

Types A/B, A/C and A/D - Types A/B and A/C have fine porosity, fast flow rates, and a particle retention size of 1.0µm. Type A/D has a coarse porosity, very fast flow rate, with a 3.1µm particle retention size. These are high quality borosilicate glass microfibers with high wet strength.High versatility of application. Type A/B has a thickness of 660µm, with available diameters of 13mm to 142mm or are available as 21.59cm x 25.4cm. sheets as well. Type A/C has a thickness of 279mm, with available diameters of 25mm to 142mm or are available as 21.59cm x 25.4cm. sheets as well..Type A/D has a thickness of 686µm, with available diameters of 13mm to 142mm or are available as 21.59cm x 25.4cm. sheets as well.
Type Pore Size, um Thickness, um Diameter, mm Gelman No. Price USD
A/B 1 660 13 dia. 66196 100/ $73.80
A/B 1 660 25 dia. 66198 100/ $76.40
A/B 1 660 37 dia. 66208 100/ $82.90
A/B 1 660 47 dia. 66209 100/ $98.50
A/B 1 660 142 dia. 66210 25/ $105.00
A/B 1 660 8x10" 66211 25/ $107.60
A/C 1 279 25 dia. 66213 100/ $76.40
A/C 1 279 37 dia. 66214 100/ $82.90
A/C 1 279 47 dia. 66215 100/ $98.50
A/C 1 279 142 dia. 66216 25/ $99.80
A/C 1 279 8x10" 66217 25/ $102.40
A/D 3.1 686 13 dia. 66218 100/ $62.10
A/D 3.1 686 25 dia. 66220 100/ $64.70
A/D 3.1 686 37 dia. 66222 100/ $67.30
A/D 3.1 686 47 dia. 66224 100/ $73.80
A/D 3.1 686 142 dia. 66226 25/ $84.20
A/D 3.1 686 8x10" 66227 25/ $105.00

TCLP - Fine porosity, medium flow rate with a 0.7µm size particle retention. Manufactured for use in US EPA Method 1311 Toxicity Characteristics Leaching Procedure. Can also be used for volatile analysis and hazardous waste filtration units in Zero Headspace Extractors. Made of binder free borosilicate glass without added extractables. Available in diameters of 47mm, 90mm, 110mm and 142mm. Sold in packs of 50.
Diameter, mm Gelman No. Price USD
47 66258 $79.00
90 66256 $86.80
110 66259 $101.10
142 66257 $147.90

WHATMAN®
GF/F Grade - Fine porosity, medium flow rate, with a 0.7µm size particle retention. Binder free. Often coupled with GF/D for use in filtration of dilute aqueous solutions of containing strong oxidizing, acidic, or alkaline components prior to Raman laser spectroscopy. Can also be used for TCLP analysis and collecting extremely fineprecipitated proteins, including immunoglobulins. Available diameter sizes range from 2.1cm to 29.3cm , as well as 46cm x 57cm sheets.
Diameter, cm Whatman No. Price USD
2.1 dia. 1825-021 100/ $108.80
2.4 dia. 1825-024 100/ $117.65 
2.5 dia. 1825-025 100/ $117.65
3.7 dia. 1825-037 100/ $135.75
4.25 dia. 1825-042 100/ $142.55
4.7 dia. 1825-047 100/ $158.55 
5.5 dia. 1825-055 100/ $168.55
7 dia. 1825-070 100/ $191.55 
9 dia. 1825-090 25/ $102.40
11 dia. 1825-110 25/ $123.00
12.5 dia. 1825-125 25/ $138.88
14.2 dia. 1825-142 25/ $169.55
15 dia. 1825-150 25/ $185.75
25.7 dia. 1825-257 25/ $433.55
29.3 dia. 1825-293 25/ $736.55
46x57 sheets 1825-915 25/ $1,998.00

934-AH Grade - Fine porosity, fast flow rate, with a 1.5µm size particle retention. Binder free. Is used as the standard for suspended particle analysis in water and lymphocyte harvesting. RIA scintillation counting. Available diameters vary from 2.1cm to 24cm, as well as 30.48cm x 38.1cm sheets. Available in packs of 100.
Diameter, cm Whatman No. Price USD
2.1 dia. 1827-021 $62.35
2.4 dia. 1827-024 $64.83
2.8 dia. 1827-028 $65.50
3 dia. 1827-030 $67.30
3.2 dia. 1827-032 $69.33
3.5 dia. 1827-035 $72.33
3.7 dia. 1827-037 $72.33
4.25 dia. 1827-042 $75.55
4.7 dia. 1827-047 $84.33
5.5 dia. 1827-055 $86.65
7 dia. 1827-070 $98.50
9 dia. 1827-090 $117.63
11 dia. 1827-110 $149.65
12.5 dia. 1827-125 $174.63
18.5 dia. 1827-185 $304.00
24 dia. 1827-240 $387.00
12x15" sheets 1827-889 $594.75

GF/A Grade - Fine porosity, fast flow rate, with a 1.6µm size particle retention. Manufactured for ideal use in the filtration of precipitated proteins and cells. Ideally suited for use as a filter for radioimmunoassay of weak beta emitters by scintillation counting and gravimetric determination of airborn particulates. Binder free. Available diameters range from 2.1cm to 15cm. Available in packs of 100.
Diameter, cm Whatman No. Price USD
2.1 1820-021 $65.48
2.4 1820-024 $65.62
2.5 1820-025 $65.62
3.7 1820-037 $79.54
4.25 1820-042 $71.50
4.7 1820-047 $75.00
5.5 1820-055 $77.31
7 1820-070 $84.94
9 1820-090 $107.55
11 1820-110 $147.17
12.5 1820-125 $170.10
15 1820-150 $246.25

GF/B Grade - Fine porosity, medium - fast flow rate, with a 1.0µm size particle retention. Ideally suited for the collection of biochemical polymers that have been precipitated by denaturation. Thick construction with a high loading capacity. May also be used as a solid particulate filter for gasses or as a pre-filter. Binder free. Available diameter ranges fom 2.1cm to 15cm.
Diameter, cm Whatman No. Price USD
2.1 1821-021 100/ $88.79
2.4 1821-024 100/ $90.40
2.5 1821-025 100/ $90.40
3.7 1821-037 100/ $101.60
4.25 1821-042 100/ $106.99
4.7 1821-047 100/ $119.80
5.5 1821-055 100/ $126.31
7 1821-070 100/ $155.57
9 1821-090 25/ $82.28
11 1821-110 25/ $98.80
12.5 1821-125 25/ $115.39
15 1821-150 25/ $153.26

GF/C Grade - Fine porosity, fast flow rate, with a 1.2µm size particle retention. This is the standard water filter used in Europe for the collection of suspended solids and marine chemistry expreimentation. Also well suited for RIA procedures and harvesting lymphocytes. Binder free. Available diameters range from 2.1cm to 15cm, as well as 46cm x 57cm sheets. All are available in packs of 100 except for the 46cm x 57cm sheets (pack of 25).
Diameter, cm Whatman No. Price USD
2.1 dia. 1822-021 $92.29
2.4 dia. 1822-024 $94.46
2.5 dia. 1822-025 $94.46
3.7 dia. 1822-037 $102.16
4.25 dia. 1822-042 $102.16
4.7 dia. 1822-047 $123.02
5.5 dia. 1822-055 $124.77
7 dia. 1822-070 $147.17
9 dia. 1822-090 $189.66
11 dia. 1822-110 $226.25
12.5 dia. 1822-125 $253.25
15 dia. 1822-150 $331.25
46x57 sheets 1822-915 $738.00

GF/D Grade - Coarse porosity, fast flow rate, with a 2.7µm size particle retention. Well suited for volume/repetitive laboratory filtering, or as a general pre-filter to extend filter life. Binder free. Diameters available range from from 1cm to 15cm.
Diameter, cm Whatman No. Price USD
1 1823-010 100/ $69.68
2.1 1823-021 100/ $69.68
2.4 1823-024 100/ $69.68
2.5 1823-025 100/ $69.68
3.7 1823-037 100/ $75.42
4.25 1823-042 100/ $78.64
4.7 1823-047 100/ $84.94
5.5 1823-055 100/ $91.73
7 1823-070 100/ $111.96
9 1823-090 25/ $69.75
12.5 1823-125 25/ $94.46
15 1823-150 25/ $115.25

Multigrade GMF 150 - Coarse porosity, slow flow rate, and used as a prefilter. Constructed of 100% borosilicate glass microfibers, with a coarse layer on top, followed underneath by a fine layer. Binder free. High particle loading capacity. Available diameter: 16mm. Pore size: 1µm. Available as a pack of 40. PRICE: $67.40

Grade QM-A Quartz - Fine porosity with a 99.999% efficiency in air filtration for the retention of 0.6µm particles in air at a flow rate of 5cm/second. Well suited for air pollution monitoring, atomic absorption spectroscopy, flame emission spectrometry, and other applications where an extremely critical analysis is needed. Size diameter available ranges from 3.2cm to 5.5cm, as well as 20.3cm x 25.4cm or 20.3cm x 25.4cm sheets (available sequentially numbered).
Diameter, cm Whatman No. Price USD
3.2 dia. 1851-032 100/ $128.25
3.7 dia. 1851-037 100/ $143.25
4.7 dia. 1851-047 100/ $160.00
5.5 dia. 1851-055 100/ $169.95
20.3x25.4 sheets 1851-865 25/ $285.50
20.3x25.4 sheets (numbered) 1851-8866 100/ $997.00

Click Here to View the Rest of Our Filters

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .