SOLID, SINGLE HOLE & TWO HOLE RUBBER STOPPERS
| Size | Top
Diameter (mm) |
Bottom
Diameter (mm) |
Length (mm) |
Qty per Pound |
Item No. | Sale Unit | Price USD |
| 000 | 13 | 8 | 21 | 181 | 59580-047 | Case of 5 | $191.11 |
| Pack | $40.22 | ||||||
| 00 | 15 | 10 | 25 | 103 | 59580-069 | Case of 5 | $191.11 |
| Pack | $40.22 | ||||||
| 0 | 17 | 13 | 25 | 76 | 59580-080 | Case of 5 | $191.11 |
| Pack | $40.22 | ||||||
| 1 | 19 | 14 | 25 | 64 | 59580-105 | Case of 5 | $191.37 |
| Pack | $40.27 | ||||||
| 2 | 20 | 16 | 25 | 53 | 59580-127 | Case of 5 | $191.11 |
| Pack | $40.22 | ||||||
| 3 | 24 | 18 | 25 | 40 | 59580-149 | Case of 5 | $198.36 |
| Pack | $44.67 | ||||||
| 4 | 26 | 20 | 25 | 34 | 59580-160 | Case of 5 | $198.36 |
| Pack | $44.67 | ||||||
| 5 | 27 | 23 | 25 | 29 | 59580-182 | Case of 5 | $198.36 |
| Pack | $44.67 | ||||||
| 5.5 | 28 | 24 | 25 | 26 | 59580-207 | Case of 5 | $198.30 |
| Pack | $44.66 | ||||||
| 6 | 32 | 26 | 25 | 22 | 59580-229 | Case of 5 | $198.36 |
| Pack | $44.67 | ||||||
| 6.5 | 34 | 27 | 25 | 20 | 59580-240 | Case of 5 | $198.30 |
| Pack | $44.66 | ||||||
| 7 | 37 | 30 | 25 | 16 | 59580-262 | Case of 5 | $198.36 |
| Pack | $44.67 | ||||||
| 7.5 | 39 | 31 | 25 | 15 | 59580-284 | Case of 5 | $192.56 |
| Pack | $42.51 | ||||||
| 8 | 41 | 33 | 25 | 13 | 59580-309 | Case of 5 | $192.24 |
| Pack | $42.44 | ||||||
| 8.5 | 43 | 36 | 25 | 12 | 59580-320 | Case of 5 | $193.67 |
| Pack | $42.74 | ||||||
| 9 | 45 | 37 | 25 | 11 | 59580-342 | Case of 5 | $193.67 |
| Pack | $42.74 | ||||||
| 9.5 | 46 | 38 | 25 | 10 | 59580-364 | Case of 5 | $193.34 |
| Pack | $42.67 | ||||||
| 10 | 50 | 42 | 25 | 9 | 59580-386 | Case of 5 | $202.37 |
| Pack | $44.47 | ||||||
| 10.5 | 53 | 45 | 25 | 8 | 59580-400 | Case of 5 | $193.67 |
| Pack | $42.74 | ||||||
| 11 | 56 | 48 | 25 | 7 | 59580-422 | Case of 5 | $202.85 |
| Pack | $44.57 | ||||||
| 11.5 | 63 | 50 | 25 | 6 | 59580-444 | Case of 5 | $202.85 |
| Pack | $44.57 | ||||||
| 12 | 64 | 54 | 25 | 6 | 59580-466 | Case of 5 | $202.85 |
| Pack | $44.57 | ||||||
| 13 | 68 | 58 | 25 | 5 | 59580-488 | Case of 5 | $203.06 |
| Pack | $44.61 | ||||||
| 13.5 | 75 | 62 | 35 | 3 | 59580-502 | Case of 13 | $193.83 |
| Each | $28.75 | ||||||
| 14 | 90 | 75 | 39 | 2 | 59580-524 | Case of 8 | $104.92 |
| Each | $18.86 | ||||||
| 15 | 103 | 83 | 39 | 1 | 59580-546 | Case of 8 | $263.88 |
| Each | $42.99 |
| Size | Top Diameter,
(mm) |
Bottom Diameter,
(mm) |
Length, (mm) |
Qty per
Pound |
Item No. | Sale Unit | Price USD |
| 000 | 13 | 8 | 21 | 198 | 59581-108 | Case of 5 | $204.42 |
| Pack | $44.88 | ||||||
| 00 | 15 | 10 | 25 | 110 | 59581-120 | Case of 5 | $204.42 |
| Pack | $44.88 | ||||||
| 0 | 17 | 13 | 25 | 80 | 59581-141 | Case of 5 | $203.75 |
| Pack | $44.75 | ||||||
| 1 | 19 | 14 | 25 | 69 | 59581-163 | Case of 5 | $204.42 |
| Pack | $44.88 | ||||||
| 2 | 20 | 16 | 25 | 58 | 59581-185 | Case of 5 | $204.05 |
| Pack | $44.81 | ||||||
| 3 | 24 | 18 | 25 | 42 | 59581-200 | Case of 5 | $211.14 |
| Pack | $46.22 | ||||||
| 4 | 26 | 20 | 25 | 36 | 59581-221 | Case of 5 | $209.78 |
| Pack | $45.96 | ||||||
| 5 | 27 | 23 | 25 | 31 | 59581-243 | Case of 5 | $199.91 |
| Pack | $43.98 | ||||||
| 5.5 | 28 | 24 | 25 | 28 | 59581-265 | Case of 5 | $199.91 |
| Pack | $43.98 | ||||||
| 6 | 32 | 26 | 25 | 23 | 59581-287 | Case of 5 | $199.91 |
| Pack | $43.98 | ||||||
| 6.5 | 34 | 27 | 25 | 21 | 59581-301 | Case of 5 | $199.85 |
| Pack | $43.97 | ||||||
| 7 | 37 | 30 | 25 | 17 | 59581-323 | Case of 5 | $199.91 |
| Pack | $43.98 | ||||||
| 7.5 | 39 | 31 | 25 | 15 | 59581-345 | Case of 5 | $205.01 |
| Pack | $45.00 | ||||||
| 8 | 41 | 33 | 25 | 14 | 59581-367 | Case of 5 | $215.45 |
| Pack | $47.09 | ||||||
| 8.5 | 43 | 36 | 25 | 13 | 59581-389 | Case of 5 | $199.97 |
| Pack | $44.00 | ||||||
| 9 | 45 | 37 | 25 | 11 | 59581-403 | Case of 5 | $203.90 |
| Pack | $44.78 | ||||||
| 9.5 | 46 | 38 | 25 | 10 | 59581-425 | Case of 5 | $199.85 |
| Pack | $43.97 | ||||||
| 10 | 50 | 42 | 25 | 9 | 59581-447 | Case of 5 | $203.90 |
| Pack | $44.78 | ||||||
| 10.5 | 53 | 45 | 25 | 8 | 59581-469 | Case of 5 | $199.22 |
| Pack | $43.84 | ||||||
| 11 | 56 | 48 | 25 | 7 | 59581-480 | Case of 5 | $209.00 |
| Pack | $45.80 | ||||||
| 11.5 | 63 | 50 | 25 | 6 | 59581-505 | Case of 5 | $214.50 |
| Pack | $46.89 | ||||||
| 12 | 64 | 54 | 25 | 6 | 59581-527 | Case of 5 | $220.97 |
| Pack | $48.20 | ||||||
| 13 | 68 | 58 | 25 | 5 | 59581-549 | Case of 5 | $212.40 |
| Pack | $46.47 | ||||||
| 13.5 | 75 | 62 | 35 | 3 | 59581-560 | Case of 13 | $204.89 |
| Each | $29.60 | ||||||
| 14 | 90 | 75 | 39 | 2 | 59581-582 | Case of 8 | $180.72 |
| Each | $32.59 | ||||||
| 15 | 103 | 83 | 39 | 1 | 59581-607 | Case of 8 | $269.08 |
| Each | $43.63 |
| Size | Top Diameter, (mm) |
Bottom Diameter, (mm) |
Length, (mm) |
Qty per Pound |
Item No. | Sale Unit | Price USD |
| 000 | 15 | 10 | 25 | 116 | 59582-086 | Case of 5 | $235.00 |
| Pack | $53.18 | ||||||
| 00 | 17 | 13 | 25 | 84 | 59582-100 | Case of 5 | $235.00 |
| Pack | $53.18 | ||||||
| 1 | 19 | 14 | 25 | 73 | 59582-122 | Case of 5 | $235.00 |
| Pack | $53.18 | ||||||
| 2 | 20 | 16 | 25 | 62 | 59582-144 | Case of 5 | $235.00 |
| Pack | $53.08 | ||||||
| 3 | 24 | 18 | 25 | 44 | 59582-166 | Case of 5 | $237.00 |
| Pack | $54.97 | ||||||
| 4 | 26 | 20 | 25 | 38 | 59582-188 | Case of 5 | $219.00 |
| Pack | $51.98 | ||||||
| 5 | 27 | 23 | 25 | 33 | 59582-202 | Case of 5 | $219.00 |
| Pack | $51.98 | ||||||
| 5.5 | 28 | 24 | 25 | 30 | 59582-224 | Case of 5 | $219.00 |
| Pack | $51.98 | ||||||
| 6 | 32 | 26 | 25 | 23 | 59582-246 | Case of 5 | $219.00 |
| Pack | $51.98 | ||||||
| 6.5 | 34 | 27 | 25 | 21 | 59582-268 | Case of 5 | $219.00 |
| Pack | $51.98 | ||||||
| 7 | 37 | 30 | 25 | 17 | 59582-280 | Case of 5 | $239.00 |
| Pack | $51.98 | ||||||
| 7.5 | 39 | 31 | 25 | 16 | 59582-304 | Case of 5 | $232.00 |
| Pack | $54.45 | ||||||
| 8 | 41 | 33 | 25 | 14 | 59582-326 | Case of 5 | $225.00 |
| Pack | $53.04 | ||||||
| 8.5 | 43 | 36 | 25 | 13 | 59582-348 | Case of 5 | $225.00 |
| Pack | $53.04 | ||||||
| 9 | 45 | 37 | 25 | 11 | 59582-360 | Case of 5 | $225.00 |
| Pack | $53.18 | ||||||
| 9.5 | 46 | 38 | 25 | 11 | 59582-381 | Case of 5 | $226.00 |
| Pack | $53.21 | ||||||
| 10 | 50 | 42 | 25 | 9 | 59582-406 | Case of 5 | $225.00 |
| Pack | $53.18 | ||||||
| 10.5 | 53 | 45 | 25 | 8 | 59582-428 | Case of 5 | $240.00 |
| Pack | $56.12 | ||||||
| 11 | 56 | 48 | 25 | 7 | 59582-440 | Case of 5 | $247.00 |
| Pack | $57.59 | ||||||
| 11.5 | 63 | 50 | 25 | 6 | 59582-461 | Case of 5 | $247.00 |
| Pack | $57.59 | ||||||
| 12 | 64 | 54 | 25 | 6 | 59582-483 | Case of 5 | $247.00 |
| Pack | $57.59 | ||||||
| 13 | 68 | 58 | 25 | 5 | 59582-508 | Case of 5 | $247.00 |
| Pack | $57.59 | ||||||
| 13.5 | 75 | 62 | 35 | 3 | 59582-520 | Case of 13 | $246.00 |
| Each | $34.31 | ||||||
| 14 | 90 | 75 | 39 | 2 | 59582-541 | Case of 8 | $194.00 |
| Each | $36.79 | ||||||
| 15 | 103 | 83 | 39 | 1 | 59582-563 | Case of 8 | $382.00 |
| Each | $54.28 |
| Size | Top
Diameter, (mm) |
Bottom
Diameter, (mm) |
Length, (mm) |
Qty per
Pound |
Item No | Sale Unit | Price USD |
| 000 | 13 | 8 | 21 | 160 | 59589-074 | Case of 5 | $220.59 |
| Pack | $48.11 | ||||||
| 00 | 15 | 10 | 25 | 95 | 59589-096 | Case of 5 | $219.59 |
| Pack | $47.92 | ||||||
| 0 | 17 | 13 | 25 | 68 | 59589-110 | Case of 5 | $221.33 |
| Pack | $48.27 | ||||||
| 1 | 19 | 14 | 25 | 57 | 59589-132 | Case of 5 | $220.59 |
| Pack | $48.11 | ||||||
| 2 | 20 | 16 | 25 | 48 | 59589-154 | Case of 5 | $220.80 |
| Pack | $48.15 | ||||||
| 3 | 24 | 18 | 25 | 35 | 59589-176 | Case of 5 | $238.76 |
| Pack | $51.75 | ||||||
| 4 | 26 | 20 | 25 | 30 | 59589-198 | Case of 5 | $238.76 |
| Pack | $51.75 | ||||||
| 5 | 27 | 23 | 25 | 25 | 59589-212 | Case of 5 | $238.76 |
| Pack | $51.75 | ||||||
| 6 | 32 | 26 | 25 | 19 | 59589-234 | Case of 5 | $238.76 |
| Pack | $51.75 | ||||||
| 7 | 37 | 30 | 25 | 14 | 59589-256 | Case of 5 | $238.76 |
| Pack | $51.75 | ||||||
| 8 | 41 | 33 | 25 | 12 | 59589-278 | Case of 5 | $244.16 |
| Pack | $52.83 | ||||||
| 9 | 45 | 37 | 25 | 10 | 59589-290 | Case of 5 | $244.16 |
| Pack | $52.83 | ||||||
| 10 | 50 | 42 | 25 | 8 | 59589-314 | Case of 5 | $244.16 |
| Pack | $52.83 | ||||||
| 11 | 56 | 48 | 25 | 6 | 59589-336 | Case of 5 | $250.46 |
| Pack | $54.09 | ||||||
| 12 | 64 | 54 | 25 | 5 | 59589-358 | Pack | $44.24 |
| 13 | 68 | 58 | 25 | 4 | 59589-370 | Pack | $44.24 |
| 14 | 90 | 75 | 39 | 1 | 59589-374 | Pack of 8 | $275.47 |
| Each | $34.43 |